• lab-217043_1280

Kānana Syringe

*He ʻekolu ʻāpana ka kānana pinhead: kahi apo apo, kahi mea hoʻopili laka a me kahi membrane kānana.I ka wā o ka kānana, hana ka mesh ma ka mea hoʻopili interlock e like me ke kahawai no ka wai, e hiki ai i ka wai ke hoʻolaha like i loko o ka kānana, e hoʻonui i ka hoʻohana ʻana i ka membrane kānana.* ʻElima ʻano o ka membrane e koho ai: PES, MCE, PVDF, NYLON, PTFE.I mea e ʻike ai i ke ʻano o ka membrane kānana, ʻelima mau kala like ka hale kānana.Hoʻokaʻawale ʻia ka aperture membrane filter i ʻelua ʻano: 0.22μm a me 0.45μm, a ʻo ke anawaena kānana he 13, 25, 33mm.


Huahana Huahana

Huahana Huahana

*He ʻekolu ʻāpana ka kānana pinhead: kahi apo apo, kahi mea hoʻopili laka a me kahi membrane kānana.I ka wā o ka kānana, hana ka mesh ma ka mea hoʻopili interlock e like me ke kahawai no ka wai, e hiki ai i ka wai ke hoʻolaha like i loko o ka kānana, e hoʻonui i ka hoʻohana ʻana i ka membrane kānana.*Elima ʻano o ka membrane e koho ai:PES,MCE,PVDF,NYLON,PTFE.I mea e ʻike ai i ke ʻano o ka membrane kānana, ʻelima mau kala like ka hale kānana.Hoʻokaʻawale ʻia ka aperture membrane filter i ʻelua ʻano: 0.22μm a me 0.45μm, a ʻo ke anawaena kānana he 13, 25, 33mm.

Hiʻona:

1. ʻEkolu mau ʻano: 13mm, 25mm, 33mm
2.Five filtration membrane: PES, MCE, PVDF.NYLON, PTFE
3.Pore nui 0.22 um, 0.45 um

Hōʻike

13mm Syringe kānana
Cat.No. Anawaena(mm) Membrane Nui pore Pcs/ctn
SL-SF-13-0.22-NL 13mm NILON 0.22 um 10000
SL-SF-13-0.22-MCE 13mm MCE 0.22 um 10000
SL-SF-13-0.22-PTFE 13mm PTFE 0.22 um 10000
SL-SF-13-0.22-PVDF 13mm PVDF 0.22 um 10000
SL-SF-13-0.45-NL 13mm NILON 0.45 um 10000
SL-SF-13-0.45-MCE 13mm MCE 0.45 um 10000
SL-SF-13-0.45-PTFE 13mm PTFE 0.45 um 10000
SL-SF-13-0.45-PVDF 13mm PVDF 0.45 um 10000
SL-SF-13-0.02-PVDF 13mm PVDF 0.02um 10000
SL-SF-13-0.1-MCE 13mm MCE 0.1um 10000
SL-SF-13-0.1-PTFE 13mm PTFE 0.1um 10000
SL-SF-13-0.7-FG 13mm FG 0.7um 10000
25mm Syringe kānana
Cat.No. Anawaena(mm) Membrane Nui pore Pcs/ctn
SL-SF-25-0.22-NL 25mm NILON 0.22 um 5000
SL-SF-25-0.22-MCE 25mm MCE 0.22 um 5000
SL-SF-25-0.22-PTFE 25mm PTFE 0.22 um 5000
SL-SF-25-0.22-PVDF 25mm PVDF 0.22 um 5000
SL-SF-25-0.45-NL 25mm NILON 0.45 um 5000
SL-SF-25-0.45-MCE 25mm MCE 0.45 um 5000
SL-SF-25-0.45-PTFE 25mm PTFE 0.45 um 5000
SL-SF-25-0.45-PVDF 25mm PVDF 0.45 um 5000
SL-SF-25-0.02-PVDF 25mm PVDF 0.02um 5000
SL-SF-25-0.1-MCE 25mm MCE 0.1um 5000
SL-SF-25-0.1-PTFE 25mm PTFE 0.1um 5000
SL-SF-25-0.7-FG 25mm FG 0.7um 5000
SL-SF-25-0.8-PES 25mm PES 0.8um 5000
SL-SF-25-5-PTEF 25mm PTEF 5um 5000
SL-SF-25-8-MCE 25mm MCE 8um 5000
33mm Syringe kānana
Cat.No. Anawaena(mm) Membrane Nui pore Pcs/ctn
SL-SF-33-0.22-NL 33mm NILON 0.22 um 2700
SL-SF-33-0.22-PES 33mm PES 0.22 um 2700
SL-SF-33-0.22-MCE 33mm MCE 0.22 um 2700
SL-SF-33-0.22-PTFE 33mm PTFE 0.22 um 2700
SL-SF-33-0.22-PVDF 33mm PVDF 0.22 um 2700
SL-SF-33-0.45-NL 33mm NILON 0.45 um 2700
SL-SF-33-0.45-PES 33mm PES 0.45 um 2700
SL-SF-33-0.45-MCE 33mm MCE 0.45 um 2700
SL-SF-33-0.45-PTFE 33mm PTFE 0.45um 2700
SL-SF-33-0.45-PVDF 33mm PVDF 0.45um 2700
SL-SF-33-0.02-PVDF 33mm PVDF 0.02um 2700

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou