Pūnaehana Hoʻomāmā
ʻO nā hiʻohiʻona o ka ʻōnaehana hoʻoheheʻe hoʻohemo
> Ka pono o ka kānana a me ka sterilization (0.22um): LRV>7Brevundimonas diminuta,ATCCC19146,ASTM bacterial challenge hoʻokolohua.
> Hoʻopau ʻia, y-ray pre-sterilization.
> Biosafety ho'āʻo, e like me USP<87>, USP<88>.ʻAʻohe pyrogen,ʻaʻohe nuclease,ʻaʻohe surfactant, haʻahaʻa extractant.Ultra-haʻahaʻa protein adsorption<1.5%(PES).
> Ka helu kānana kiʻekiʻe, ka wikiwiki a me ka nui o ka kahe wai.
> He kūpono ka ʻōnaehana pani GL45 no nā ipu maʻamau i nā labs.
> Hoʻolālā Ergonomic, hoʻoheheʻe puka a me ka mea hoʻokipa wai maʻemaʻe, maʻalahi ka hana.
> Hiki ke hoʻohana ʻia ka membrane GF no ka kānana mua ʻana e hōʻiliʻili i nā wai hou aʻe.
Nā mea hoʻohana hoʻoheheʻe ʻana i ka ʻūhā
> Ka hoʻomaʻemaʻe ʻana a i ʻole ka wehewehe ʻana no ke ola kinowai wai mai 150ml a i 2 Litera
> Ka wehewehe ʻana i ka wai moʻomeheu cell
> Wehe i ka mycoplasma mai nā wai olaola
Pūnaehana Kīnaʻi Vacuum Filter
ʻĀpana Hoʻomāmā | ||||
Mesbrance | Cat.no | Volume(ml) | Pore(μm) | pcs/cs |
PES | LRPES010250 | 250 | 0.1 | 12 |
LRPES022250 | 250 | 0.22 | 12 | |
LRPES045250 | 250 | 0.45 | 12 | |
LRPES010500 | 500 | 0.1 | 12 | |
LRPES022500 | 500 | 0.22 | 12 | |
LRPES045500 | 500 | 0.45 | 12 | |
LRPES0101000 | 1000 | 0.1 | 12 | |
LRPES0221000 | 1000 | 0.22 | 12 | |
LRPES0451000 | 1000 | 0.45 | 12 | |
PVDF | LRPV022250 | 250 | 0.22 | 12 |
LRPV045250 | 250 | 0.45 | 12 | |
LRPV022500 | 500 | 0.22 | 12 | |
LRPV045500 | 500 | 0.45 | 12 | |
LRPV0221000 | 1000 | 0.22 | 12 | |
LRPV0451000 | 1000 | 0.45 | 12 | |
Nylon | LRNY022250 | 250 | 0.22 | 12 |
LRNY045250 | 250 | 0.45 | 12 | |
LRNY022500 | 500 | 0.22 | 12 | |
LRNY045500 | 500 | 0.45 | 12 | |
LRNY0221000 | 1000 | 0.22 | 12 | |
LRNY0451000 | 1000 | 0.45 | 12 | |
CA | LRCA022250 | 250 | 0.22 | 12 |
LRCA045250 | 250 | 0.45 | 12 | |
LRCA022500 | 500 | 0.22 | 12 | |
LRCA045500 | 500 | 0.45 | 12 | |
LRCA0221000 | 1000 | 0.22 | 12 | |
LRCA0451000 | 1000 | 0.45 | 12 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou