Kūʻai Kūʻai Nui no Kina kiʻekiʻe ʻelua ʻanuʻu Pusher/Speed Centrifuge
Ke ho'āʻo nei mākou no ka maikaʻi, lawelawe i nā mea kūʻai aku ", manaʻolana e lilo i hui hui maikaʻi a me ka hui dominator no nā limahana, nā mea kūʻai aku a me nā mea kūʻai aku, ʻike i ka ʻāpana waiwai a me ka kūʻai mau ʻana no ka Super Purchasing no Kina High Two-Stage Pusher/Speed Centrifuge, We've Ua hauʻoli mākou i ka hoʻomohala mau ʻana me ke kōkua ikaika a lōʻihi o kā mākou mea kūʻai ʻoluʻolu!
Ke hoʻāʻo nei mākou no ka maikaʻi, lawelawe i nā mea kūʻai aku ", manaʻolana e lilo i hui hui maikaʻi a me ka hui dominator no nā limahana, nā mea hoʻolako a me nā mea kūʻai aku, ʻike i ka ʻāpana waiwai a me ka kūʻai mau ʻana noʻO ka ʻeke ʻeke Kina, ʻElua-ʻanuʻu Pusher Centrifuge, Kiʻekiʻe puka puka, kiʻekiʻe kiʻekiʻe, hāʻawi manawa kūpono a me kou ʻoluʻolu.Aloha mākou i nā nīnau a me nā manaʻo.Inā makemake ʻoe i kekahi o kā mākou mau mea a i ʻole he kauoha OEM e hoʻokō ai, e hoʻomanaʻo e ʻoluʻolu e kelepona iā mākou i kēia manawa.ʻO ka hana pū me mākou e mālama iā ʻoe i ke kālā a me ka manawa.
TG-15 Benchtop kiʻekiʻe māmā microcentrifuge
ʻĀpana ʻenehana
Māmā Māmā | 15000 r/min |
Max RCF | 21630xg |
Kaha Kiekie | 24×1.5 /2.2ml |
Holo pololei | ± 20 r/min |
Kaulana manawa | 1min~99 min59s/inikini |
walaʻau | ≤58dB(A) |
Lako ikehu | AC 220V 50HZ 10A |
Anana | 365x300x260 (LxWxH) mm |
Kaumaha | 18 kg |
Mea hoʻopili | 24×0.2ml ;24×0.5ml |
Ka mana | 500W |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Paʻa-koko Rotor | 24×1.5/2.2ml | 15000rpm | 21630xg |
ʻAʻOLE.2 Rotor huina-paa | 4x8x0.2ml | 15000rpm | 19600xg |
TG-16S Benchtop kiʻekiʻe māmā microcentrifuge
Nā hiʻohiʻona a me nā pono
● Kaʻa Kaʻa Brushless
● Hoʻomalu microcomputer & hōʻike kikohoʻe
● Kino kila, keʻena centrifuge kila kuhiliʻole
● Hiki ke hoʻololi i nā palena hana i ka wā o ka hana
● kī kī, maʻalahi e hana
ʻĀpana ʻenehana
Helu kumu hoʻohālike | TG-16S |
Māmā Māmā | 16000 r/min |
Max RCF | 17800 xg |
Kaha Kiekie | 10x5ml(15000rpm) |
Holo pololei | ± 20 r/min |
Kaulana manawa | 1 min~99 min |
walaʻau | ≤60dB(A) |
Lako ikehu | AC 220V 50HZ 5A |
Anana | 305x250x200 (LxWxH) mm |
Kaumaha | 12.5 kg |
Ka mana | 200 W |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Roto kihi-paa | 12×1.5ml/2.2ml | 16000rpm | 17800xg |
ʻAʻOLE.2 Rotor huina-paa | 10x5ml | 15000rpm | 16380xg |
TG-16 Benchtop kiʻekiʻe māmā centrifuge
Nā hiʻohiʻona a me nā pono
● ʻO ka mīkini alapine ʻokoʻa, ka mana Microcomputer .
● Hōʻike kikohoʻe.
● Hoʻomaopopo rotor ʻakomi e pale i ka overspeed.
● kino kila a me ke keʻena centrifuge.
● E maʻalahi ka hoʻololi ʻana i ka rotor me kahi ala paʻa elastic kūikawā
● Laka uila & kaʻa kūʻokoʻa e hoʻomalu
● 10 pae o ka acceleration a deceleration, a hiki ke mālama i 9 mea hoʻohana papahana.
● Hiki ke hoʻonohonoho pololei ʻia nā polokalamu o RCF.
● Hiki ke hoʻololi i nā palena hana i ka wā o ka hana
ʻĀpana ʻenehana
Helu kumu hoʻohālike | TG-18 | TG-16 |
Māmā Māmā | 18000 r/min | 16500 r/min |
Max RCF | 22500 Xg | 19070 Xg |
Kaha Kiekie | 6x100ml(8000rpm) | |
Holo pololei | ± 10 r/min | |
Kaulana manawa | 1min~99min59s/ iniha | |
walaʻau | ≤60dB(A) | |
Lako ikehu | AC 220V 50HZ 10A | |
Anana | 450x340x330 (LxWxH) mm | |
Kaumaha | 25 kg |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Angle Rotor | 12×1.5ml/2.2ml | 18000rpm (TG-18) | 22500Xg |
16500rpm (TG-16) | 19000Xg | ||
NO.2 Angle Rotor | 12X5ml | 15000rpm | 18270Xg |
NO.3 Angle Rotor | 24X1.5/2.2ml | 13000rpm | 16850Xg |
NO.4-1 Angle Rotor | 12X10ml | 12000rpm | 12900Xg |
NO.4-2 Angle Rotor | 36X1.5ml/2.2ml | 12000rpm | 12900Xg |
NO.5-1 Angle Rotor | 6X50ml lalo conical | 12000rpm | 15970Xg |
NO.5-1 Angle Rotor | 6X50ml poepoe malalo | 12000rpm | 15970Xg |
NO.5-2 Angle Rotor | 48X1.5ml/2.2ml | 12000rpm | 15970Xg |
NO.6-1 Angle Rotor | 4X100ml | 10000rpm | 10640Xg |
NO.6-2 Angle Rotor | 8X50ml poepoe malalo | 10000rpm | 10640Xg |
NO.6-2 Angle Rotor | 8X50ml conical lalo | 10000rpm | 10640Xg |
NO.6-3 Angle Rotor | 12X15ml | 10000rpm | 10640Xg |
NO.7 Angle Rotor | 6X10ml | 16000rpm | 19070Xg |
NO.8-1 Angle Rotor | 8X15ml | 12500rpm | 14300Xg |
NO.8-2 Angle Rotor | 6X30ml | 12500rpm | 14300Xg |
NO.9 Angle Rotor | 4X8X0.2ml paipu PCR | 13000rpm | 17000Xg |
NO.10 Angle Rotor | 6X100ml | 8000rpm | 7600Xg |
TG-17 Benchtop kiʻekiʻe māmā centrifuge
Nā hiʻohiʻona a me nā pono
● kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
● hōʻike LCD
● Laka po'i uila, pale imbalance
● Hoʻomaopopo rotor ʻakomi e pale i ka overspeed
● 19 pae o ka acceleration a deceleration, a hiki ke mālama i 12 mea hoʻohana nā polokalamu.
● E maʻalahi ka hoʻololi ʻana i ka rotor me kahi ala paʻa elastic kūikawā.
● ʻIke hewa ʻakomi
● Hiki ke hoʻonohonoho pololei ʻia nā polokalamu o RCF.
Hiki ke hoʻololi ʻia nā ʻāpana hana i ka wā o ka hana.
ʻĀpana ʻenehana
Helu kumu hoʻohālike | TG-20 | TG-17 |
Māmā Māmā | 20000 r/min | 17000r/min |
Max RCF | 27800 xg | 20050xg |
Kaha Kiekie | 6x100ml(8000rpm) | |
Holo pololei | ± 10 r/min | |
Kaulana manawa | 1min ~ 9999 min59s / inch / mau | |
walaʻau | ≤60dB(A) | |
Lako ikehu | AC 220V 50HZ 10A | |
Anana | 450x340x330 (LxWxH) mm | |
Kaumaha | 25 kg | |
Ka mana | 500 W |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Paʻa-koko Rotor | 12×1.5ml/2.2ml | 20000rpm(TG-20) | 27800xg(TG-20) |
17000rpm (TG-17) | 20050xg (TG-17) | ||
ʻAʻOLE.2 Rotor huina-paa | 12x5ml | 15000rpm | 18270xg |
ʻAʻOLE.3 Paʻa-koki Rotor | 24×1.5/2.2ml | 13500rpm | 18170xg |
ʻAʻOLE.4-1 Rotor huina-paa | 12x10ml | 12500rpm | 14000xg |
ʻAʻOLE.4-2 Rotor huina-paa | 36×1.5ml/2.2ml | 12500rpm | 14000xg |
ʻAʻOLE.5-1 Rotor huina-paa | 6x50ml poepoe lalo | 12000rpm | 15970xg |
ʻAʻOLE.5-1 Rotor huina-paa | 6x50ml conical lalo | 12000rpm | 15970xg |
ʻAʻOLE.5-2 Rotor huina-paa | 48×1.5/2.2ml | 12000rpm | 15970xg |
ʻAʻOLE.6-1 Rotor huina-paa | 4x100ml | 10000rpm | 10640xg |
ʻAʻOLE.6-2 Rotor huina-paa | 8x50ml poepoe lalo | ||
ʻAʻOLE.6-2 Rotor huina-paa | 8x50ml conical lalo | ||
ʻAʻOLE.6-3 Rotor ʻĀneʻe Paʻa | 12x15ml | ||
ʻAʻOLE.7 Rotor huina-paa | 6x10ml | 16000rpm | 19070xg |
ʻAʻOLE.8-1 Rotor huina-paa | 8x15ml | 12500rpm | 14300xg |
ʻAʻOLE.8-2 Rotor huina-paa | 6x30ml | ||
ʻAʻOLE.9 Rotor huina-paa | 4×0.2mlx8 paipu PCR | 13000rpm | 17000xg |
No.10 Paʻa-koko Rotor | 6x100ml | 8000rpm | 7720xg |
No.11 Microplate Swinging Bākeke Rotor | 2x2x48 puka | 4000rpm | 1500 xg |
Ke ho'āʻo nei mākou no ka maikaʻi, lawelawe i nā mea kūʻai aku ", manaʻolana e lilo i hui hui maikaʻi a me ka hui dominator no nā limahana, nā mea kūʻai aku a me nā mea kūʻai aku, ʻike i ka ʻāpana waiwai a me ka kūʻai mau ʻana no ka Super Purchasing no Kina High Two-Stage Pusher/Speed Centrifuge, We've Ua hauʻoli mākou i ka hoʻomohala mau ʻana me ke kōkua ikaika a lōʻihi o kā mākou mea kūʻai ʻoluʻolu!
Kūʻai Nui noʻO ka ʻeke ʻeke Kina, ʻElua-ʻanuʻu Pusher Centrifuge, Kiʻekiʻe puka puka, kiʻekiʻe kiʻekiʻe, hāʻawi manawa kūpono a me kou ʻoluʻolu.Aloha mākou i nā nīnau a me nā manaʻo.Inā makemake ʻoe i kekahi o kā mākou mau mea a i ʻole he kauoha OEM e hoʻokō ai, e hoʻomanaʻo e ʻoluʻolu e kelepona iā mākou i kēia manawa.ʻO ka hana pū me mākou e mālama iā ʻoe i ke kālā a me ka manawa.