Incubator lulu
● Nā hiʻohiʻona
● Ka mea hoʻokomo hōʻailona i lawe ʻia mai (LYZ-200B).
● Hoʻohui ʻia me ka incubator a me ka shaker e mālama i ka wahi a me ke kumukūʻai.
● ABS shell, keena kila kuhiliʻole.
● Pākuʻi LCD nui e hōʻike i ka mahana a me ka wikiwiki haʻalulu.
● Me ka hana hoʻomanaʻo ʻikepili hana e hoʻopau i ka hana hewa.
● Hoʻihoʻi-aunoa ma hope o ka pau ʻana o ka mana e like me ka papahana mua.
● Hoʻopau ʻokoʻa ka hana i ka wā e wehe ʻia ai ka puka.ʻO ke koʻokoʻo puna wai ikaika me ka wehe a pani maʻalahi.
● Brushless DC motor, ʻoi aku ka paʻa a hilinaʻi.
● Ua lako me ka leakage pale.
● Nā kikoʻī
Hoʻohālike | LYZ-103B | LYZ-100B | LYZ-200B |
ʻO ka holo haʻalulu (rpm) | 20-300rpm | ||
Pono ka māmā holo (rpm) | ±1rpm | ||
ʻO ka amplitude swing (mm) | Φ26 | ||
Hoʻonohonoho maʻamau | 100ml×9 | 50ml×4, 100ml×4 ,250ml×3, 500ml×3 | 50ml×5, 100ml×5 ,250ml×4, 500ml×3 |
kaha kiʻekiʻe | 50ml×12,100ml×9 | 50ml×20 a i ʻole 100ml×16 a i ʻole 250ml×12 a i ʻole 500ml×9 | 100ml×20 a i ʻole 250ml×16 a i ʻole 500ml×12 a i ʻole 1000ml×5 a i ʻole 2000ml×4 |
Ka nui o ka pā (mm) | 295×253 | 400×370 | 450×410 |
Kaulana manawa | 1-9999min | ||
Palena Mahana (℃)) | RT+5 ~ 60 ℃ | RT+5 ~ 60 ℃ | 10 ~ 60 ℃ (Hoʻoluʻu) |
Hōʻike hoʻonā (℃) | ±0.1 ℃ | ||
Kaulike mahana (℃) | ±1 ℃ | ||
Hōʻike | LCD | ||
Pākuʻi ʻia | 1 | ||
Nui o waho (W×D×H)mm | 440×410×390 | 600×580×510 | 880×678×695 |
Nui pūʻolo (W×D×H)mm | 580×530×540 | 740×700×660 | 900×860×760 |
Upena/kaumaha (kg) | 31/41 | 72/88 | 81/113 |
Volume (W×D×H)mm | 320×295×190(18L) | 440×405×270(48L) | 540*500*370(100L) |
Ka helu mana | 220W | 320W | 720W |
Lako ikehu | AC 220 ~ 240V, 50 ~ 60Hz |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou