ʻO nā ʻOmole Hoʻopaʻa Poe HDPE/PP
● Nā hiʻohiʻona
• Ka waha ākea/norrow ʻōmole reagentnā mea maka, polypropylene premium (PP)/polyethylene (HDPE),.Loaʻa iā ia nā hōʻailona kino a me nā kemika maikaʻi a maikaʻi loa ke kū'ē i ke kaomi, ka hopena-kū'ē a me ka waikawa a me ka alkali.Hiki i nā mea PP ke hana i ka autoclave sterilization ma 121 ℃;Hiki ke mālama ʻia ka HDPE ma -80 ℃ . ʻO ka mea uhi ʻo PP
• ʻO kahi piha o nā koho e hoʻokō i nā koi ʻokoʻa a me ka mālama ʻana.
• Holoi ʻole, ʻaʻohe pono no ka hana hoʻomaʻemaʻe mua ʻana i ka hoʻomaʻemaʻe, mākaukau e hoʻohana, hoʻomaikaʻi nui i ka hopena pack o nā mea hoʻohana.ʻO ka pahu waena mānoanoa e hōʻoia i ka palekana o ka halihali a me ka mālama ʻana.
• Hoʻohana i ka hoʻolālā leak-proof ʻoihana no ka waha omole, me ka pono ʻole o ka uhi o loko a i ʻole ka pahu i loko no ka pale ʻana, maikaʻi loa ka sealability.
• Hōʻoiaʻiʻo i ka 100% leaking-proof e hōʻoia i ka palekana ʻoiai i ka wā o ka lawe ʻana i ka ea;hoʻolālā waha ākea no ke komo maʻalahi o ka wai.
• ʻAʻohe biotoxicity, pyrogen-free, DNAse/RNAse-free, i hana ʻia i loko o kahi mea kanu maʻemaʻe 100-tausani.Hoʻopili ʻia nā hue plastik sterile me ka GAMMA-ray.
• Hoʻokomo i nā lako hana kikohoʻe i lawe ʻia mai me ka pololei kiʻekiʻe;ʻO nā huahana i loaʻa nā kikoʻī maikaʻi a me ka ʻoluʻolu o ka paʻi ʻana, ʻo nā paia o ke kino me ka nani kiʻekiʻe, ʻaʻohe ʻokoʻa kala;ke kūlike kiʻekiʻe ma waena o nā pūʻulu like ʻole.
• E pili ana i ke kaʻina hana, hoʻohana ʻia nā ʻenehana hoʻoheheʻe kiʻekiʻe a me nā ʻenehana hana ʻili, e alakaʻi ana i ka maʻemaʻe o loko a me waho o ka ʻili o nā ʻōmole plastik me ka ʻole o ka hopena wicking o nā reagents, ma hope o ka hoʻohaʻahaʻa nui ʻana i ka laʻana;ʻōmole reagents
Loaʻa i ka hoʻololi kiʻekiʻe me nā mea i lawe ʻia mai, hiki ke hoʻohana ʻia e pani i nā mea i lawe ʻia mai.
● ʻO PP/HDPE ʻO nā ʻōmole Reagent waha ākea
Inoa mea kūʻai | ʻatikalahelu | Volume (mL) | Mea waiwai | kalakala | Pūʻolo |
Waha Laulā Nā ʻōmole Reagent | LRWHW8 | 8 | PP | keʻokeʻo | 150 ʻāpana / ʻeke, 10 ʻeke / pahu |
LRWPW15 | 15 | PP | keʻokeʻo | 120 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWPW30 | 30 | PP | keʻokeʻo | 100 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWPW60 | 60 | PP | keʻokeʻo | 100 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWPW125 | 125 | PP | keʻokeʻo | 50 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWPW250 | 250 | PP | keʻokeʻo | 25 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWPW500 | 500 | PP | keʻokeʻo | 12 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWPW1000 | 1000 | PP | keʻokeʻo | 9 ʻāpana / ʻeke, 10 ʻeke / pahu |
Inoa mea kūʻai | Helu ʻatikala | Volume(mL) | Mea waiwai | kalakala | Pūʻolo |
Waha Laulā Nā ʻōmole Reagent | LRWPB8 | 8 | PP | Palaunu | 150 ʻāpana / ʻeke,10 ʻeke / pahu pahu |
LRWPB15 | 15 | PP | Palaunu | 120 ʻāpana / ʻeke,10 ʻeke / pahu pahu | |
LRWPB30 | 30 | PP | Palaunu | 100 ʻāpana / ʻeke,10 ʻeke / pahu pahu | |
LRWPB60 | 60 | PP | Palaunu | 100 ʻāpana / ʻeke,10 ʻeke / pahu pahu | |
LRWPB125 | 125 | PP | Palaunu | 50 ʻāpana / ʻeke,10 ʻeke / pahu pahu | |
LRWPB250 | 250 | PP | Palaunu | 25 ʻāpana / ʻeke,10 ʻeke / pahu pahu | |
LRWPB500 | 500 | PP | Palaunu | 12 ʻāpana / ʻeke,10 ʻeke / pahu pahu | |
LRWPB1000 | 1000 | PP | Palaunu | 9 ʻāpana/ʻeke,10 ʻeke / pahu pahu |
Inoa mea kūʻai | ʻatikalahelu | Volume(mL) | Mea waiwai | kalakala | Pūʻolo |
ʻO nā ʻOmole Hoʻopaʻa Waha Nui | LRWHT8 | 8 | HDPE | Alohilohi | 150 ʻāpana / ʻeke, 10 ʻeke / pahu |
LRWHT15 | 15 | HDPE | Alohilohi | 120 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHT30 | 30 | HDPE | Alohilohi | 100 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHT60 | 60 | HDPE | Alohilohi | 100 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHT125 | 125 | HDPE | Alohilohi | 50 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHT250 | 250 | HDPE | Alohilohi | 25 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHT500 | 500 | HDPE | Alohilohi | 12 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHT1000 | 1000 | HDPE | Alohilohi | 9 ʻāpana / ʻeke, 10 ʻeke / pahu |
Inoa mea kūʻai | Helu ʻatikala | Volume(mL) | Mea waiwai | kalakala | Pūʻolo |
ʻO nā ʻOmole Hoʻopaʻa Waha Nui | LRWHB8 | 8 | HDPE | Palaunu | 150 ʻāpana / ʻeke, 10 ʻeke / pahu |
LRWHB15 | 15 | HDPE | Palaunu | 120 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHB30 | 30 | HDPE | Palaunu | 100 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHB60 | 60 | HDPE | Palaunu | 100 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHB125 | 125 | HDPE | Palaunu | 50 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHB250 | 250 | HDPE | Palaunu | 25 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHB500 | 500 | HDPE | Palaunu | 12 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRWHB1000 | 1000 | HDPE | Palaunu | 9 ʻāpana / ʻeke, 10 ʻeke / pahu |
●PP/HDPE Narrow Mouth Reagent Bottles
Inoa mea kūʻai | Helu ʻatikala | Volume (mL) | Mea waiwai | kalakala | Pūʻolo |
ʻO nā ʻōmole hoʻopaʻa waha haiki
| LRNPT4 | 4 | pp | Alohilohi | 200 ʻāpana / ʻeke, 10 ʻeke / pahu |
LRNPT8 | 8 | PP | Alohilohi | 150 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNP15 | 15 | pp | Alohilohi | 120 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNP30 | 30 | pp | Alohilohi | 10 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNP60 | 60 | pp | Alohilohi | 50 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNP125 | 125 | pp | Alohilohi | 25 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNP250 | 250 | pp | Alohilohi | 20 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNP500 | 500 | pp | Alohilohi | 10 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNP1000 | 1000 | pp | Alohilohi | 5 ʻāpana / ʻeke, 10 ʻeke / pahu |
Inoa mea kūʻai | Helu ʻatikala | Volume (mL) | Mea waiwai | kalakala | Pūʻolo |
ʻO nā ʻōmole hoʻopaʻa waha haiki
| LNRPB4 | 4 | pp | Palaunu | 200 ʻāpana / ʻeke, 10 ʻeke / pahu |
LNRPB8 | 8 | PP | Palaunu | 150 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LNRPB15 | 15 | pp | Palaunu | 120 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LNRPB30 | 30 | pp | Palaunu | 10 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LNRPB60 | 60 | pp | Palaunu | 50 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LNRPB125 | 125 | pp | Palaunu | 25 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LNRPB250 | 250 | pp | Palaunu | 20 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LNRPB500 | 500 | pp | Palaunu | 10 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LNRPB1000 | 1000 | pp | Palaunu | 5 ʻāpana / ʻeke, 10 ʻeke / pahu |
Inoa mea kūʻai | Helu ʻatikala | Volume (mL) | Mea waiwai | kalakala | Pūʻolo |
ʻO nā ʻōmole hoʻopaʻa waha haiki | LRNHW4 | 4 | HDPE | Keʻokeʻo | 200 ʻāpana / ʻeke, 10 ʻeke / pahu |
LRNHW8 | 8 | HDPE | Keʻokeʻo | 150 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHW15 | 15 | HDPE | Keʻokeʻo | 120 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHW30 | 30 | HDPE | Keʻokeʻo | 10 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHW60 | 60 | HDPE | Keʻokeʻo | 50 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHW125 | 125 | HDPE | Keʻokeʻo | 25 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHW250 | 250 | HDPE | Keʻokeʻo | 20 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHW500 | 500 | HDPE | Keʻokeʻo | 10 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHW1000 | 1000 | HDPE | Keʻokeʻo | 5 ʻāpana / ʻeke, 10 ʻeke / pahu |
Inoa mea kūʻai | Helu ʻatikala | Volume (mL) | Mea waiwai | kalakala | Pūʻolo |
ʻO nā ʻōmole hoʻopaʻa waha haiki
| LRNHB4 | 4 | HDPE | Palaunu | 200 ʻāpana / ʻeke, 10 ʻeke / pahu |
LRNHB8 | 8 | HDPE | Palaunu | 150 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHB15 | 15 | HDPE | Palaunu | 120 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHB30 | 30 | HDPE | Palaunu | 10 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHB60 | 60 | HDPE | Palaunu | 50 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHB125 | 125 | HDPE | Palaunu | 25 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHB250 | 250 | HDPE | Palaunu | 20 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHB500 | 500 | HDPE | Palaunu | 10 ʻāpana / ʻeke, 10 ʻeke / pahu | |
LRNHB1000 | 1000 | HDPE | Palaunu | 5 ʻāpana / ʻeke, 10 ʻeke / pahu |