Hoʻolālā hou ʻia no ka hale hana ʻo Kina, ʻo Centrifuge Haʻahaʻa Haʻahaʻa
I ka hoʻāʻo ʻana e hāʻawi iā ʻoe i ka pono a hoʻonui i kā mākou ʻoihana ʻoihana, loaʻa iā mākou nā mea nānā i nā limahana QC a hōʻoiaʻiʻo iā ʻoe i kā mākou mea hoʻolako nui loa a me nā mea no ka Renewable Design for China Factory Low Speed Centrifuge Refrigerated Blood Bank Centrifuge, Ua mākaukau mākou e hāʻawi iā ʻoe i ka maikaʻi loa. nā manaʻo e pili ana i nā hoʻolālā o kāu mau kauoha ma ke ala ʻoihana inā pono ʻoe.I kēia manawa, hoʻomau mākou i ka hoʻomohala ʻana i nā ʻenehana hou a me ka hoʻokumu ʻana i nā hoʻolālā hou i hiki ai iā ʻoe ke holomua ma ka laina o kēia ʻoihana.
I ka hoʻāʻo ʻana e hāʻawi iā ʻoe i ka pono a hoʻonui i kā mākou ʻoihana ʻoihana, loaʻa iā mākou nā mea nānā i nā limahana QC a hōʻoiaʻiʻo iā ʻoe i kā mākou mea hoʻolako nui a me nā mea noKina Lab Centrifuge, Centrifuge Lapaau, Inā he mea hoihoi iā ʻoe, e ʻae ʻoe iā mākou e ʻike.E ho'āʻo mākou i ka mea maikaʻi loa e hoʻokō i kāu mau koi me nā huahana kiʻekiʻe a me nā hopena, nā kumukūʻai maikaʻi loa a me ka hoʻouna wikiwiki.E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou i kēlā me kēia manawa.E pane mākou iā ʻoe ke loaʻa iā mākou kāu mau nīnau.Pono ʻoe e hoʻomaopopo he loaʻa nā laʻana ma mua o ka hoʻomaka ʻana i kā mākou ʻoihana.
TD-4Z Benchtop haʻahaʻa māmā centrifuge
ʻĀpana ʻenehana
Māmā Māmā | 4200 r/min |
Max RCF | 2680 xg |
Kaha Kiekie | 12x20ml a i ʻole 4x50ml (Rotor ʻĀpana Paʻa) |
Holo pololei | ± 20r/min |
Kaulana manawa | 1 min~99 min |
walaʻau | ≤55 dB(A) |
Lako ikehu | AC 220V 50HZ 5A |
Anana | 440x340x290(LxWxH)mm |
Kaumaha | 23 kg |
Ka mana | 200 W |
TD-5B/TD-5 Benchtop haʻahaʻa māmā centrifuge
Nā hiʻohiʻona a me nā pono
● kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
● kī pā, hōʻike LCD
● All- kila kino, stainless keena kila
● laka po'i uila
● 19 pae o ka acceleration a me ka deceleration, a hiki ke mālama i 12 mea hoʻohana' papahana.
● ʻIke hewa ʻakomi
● Hiki ke hoʻonohonoho pololei ʻia ʻo RCF
● Hiki ke hoʻololi i nā palena hana i ka wā o ka hana
ʻĀpana ʻenehana
Helu kumu hoʻohālike | TD-5B | TD-5 | |
Māmā Māmā | 5000 r/min | ||
Max RCF | 4650 xg | ||
Kaha Kiekie | 4x250ml(4000rpm) | ||
Holo pololei | ± 10r/min | ||
Kaulana manawa | 1min ~ 9999 min59s / inch / mau | 1min~99min59s/inikini | |
walaʻau | ≤60dB(A) | ||
Motora | ʻO ka mīkini hoʻokele alapine ʻokoʻa | ||
Hōʻike | LCD | Kikohoʻe | |
Lako ikehu | AC 220V 50HZ 10A | ||
Anana | 560x450x385(LxWxH) mm | ||
Kaumaha | 40 kg | ||
Ka mana | 500 W |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF | |
ʻAʻOLE.1 Rotor Hoʻolulu | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
ʻAʻOLE.2 Rotor hoolele | 8x50ml | 4000rpm | 2980xg | |
8x100ml | ||||
24x15ml | ||||
32x15ml | ||||
ʻAʻOLE.3 Rotor Kowali-waho | 4x250ml | 4000rpm | 2980xg | |
Mea hoʻopili | 20x15ml | |||
8x50ml | ||||
4x100ml | ||||
36x10ml | ||||
40x7ml | ||||
48×2-7ml Vacuum koko ohi paipu | 4000rpm | 3100xg | ||
64×2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
ʻAʻOLE.4 ʻO ka Rotor Microplate hoʻokuʻu i waho | 2x3x96 puka | 4000rpm | 1970xg |
TD-5M Benchtop haʻahaʻa māmā centrifuge
Nā hiʻohiʻona a me nā pono
● kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
● kī pā, hōʻike LCD
● All- kila kino, stainless keena kila
● laka po'i uila
● 19 pae o ka acceleration a me ka deceleration, a hiki ke mālama i 12 mea hoʻohana' papahana.
● ʻIke hewa ʻakomi
● Hiki ke hoʻonohonoho pololei ʻia ʻo RCF
● Hiki ke hoʻololi i nā palena hana i ka wā o ka hana
ʻĀpana ʻenehana
Helu kumu hoʻohālike | TD-6M | TD-5M |
Māmā Māmā | 6000r/min | 5000 r/min |
Max RCF | 5200xg | 5200 xg |
Kaha Kiekie | 4x500ml(4000rpm) | |
Holo pololei | ± 10r/min | |
Kaulana manawa | 1min~9999min59s/inching/ hoʻomau | |
walaʻau | ≤60dBA | |
Lako ikehu | AC 220V 50HZ 10A | |
Anana | 560x450x415(LxWxH)mm | |
Kaumaha | 53 kg | |
Ka mana | 600 W |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF | |
ʻAʻOLE.1 Rotor Hoʻolulu | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
ʻAʻOLE.2 Rotor hoolele | 8x50ml | 4000rpm | 2980xg | |
8x100ml | ||||
32x15ml | ||||
48×2-7ml Vacuum Vacuum koko ohi paipu | 4000rpm | 3100xg | ||
64×2-7ml Vacuum Vacuum koko ohi paipu | ||||
NO.3 Swing-out Rotor | 4x250ml | 5000rpm | 5200xg | |
Mea hoʻopili | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
40x7ml | ||||
20x15ml | ||||
ʻAʻOLE.4 ʻO ka Rotor Microplate e koli ana i waho | 2x3x96 puka | 4000rpm | 1970xg | |
NO.5 Swing-out Rotor | kīʻaha kaula poepoe | 4x500ml | 4000rpm | 3400xg |
Mea hoʻopili | 12x50ml | |||
36x15ml | ||||
76×2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
ʻO ka ʻōniʻoniʻo kīwī | 20x50ml | |||
40x15ml | ||||
80x10ml Vacuum ʻOhi ʻili koko | ||||
112×2-7ml Vacuum ʻOhi ʻili koko | ||||
100×1.5ml | ||||
Kau kīʻaha | 148x5ml RIA paipu | |||
96 × 2-7ml ʻAiʻa koko ʻohi koko | ||||
Paʻa microplate | 4x2x96 puka | |||
NO.6 Paʻa-koko Rotor (Kupono no TD-6M) | 60x50ml | 6000rpm | 5120xg | |
12x15ml |
TD-5Z Benchtop haʻahaʻa māmā holo nui-paipu rack centrifuge
Nā hiʻohiʻona a me nā pono
● kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
● kī pā, hōʻike LCD
● All- kila kino, stainless keena kila
● laka po'i uila
● 10 mau pae o ka wikiwiki a me ka deceleration, hiki ke mālama a hoʻohana i nā polokalamu maʻamau
● ʻIke hewa ʻakomi
● Hiki ke hoʻonohonoho pololei ʻia ʻo RCF
● Hiki ke hoʻololi i nā palena hana i ka wā o ka hana
ʻĀpana ʻenehana
Helu kumu hoʻohālike | 5000 r/min |
Māmā Māmā | 4650 xg |
Max RCF | 8x100ml(4000rpm) |
Holo pololei | ± 10r/min |
Kaulana manawa | 1min~99 min59s/inikini |
walaʻau | ≤60dB(A) |
Lako ikehu | AC 220V 50HZ 10A |
Anana | 560x450x385(LxWxH) mm |
Kaumaha | 40 kg |
Ka mana | 500 W |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Swing-out Rotor | 4x100ml | 5000rpm | 4650xg |
4x50ml | |||
NO.2 Swing-out Rotor | 8x50ml | 4000rpm | 2980xg |
8x100ml | |||
24x15ml hiki ke hoʻohālikelike i nā ʻokoʻa ʻokoʻa ʻokoʻa ʻokoʻa ka hoʻopili ʻana i ke koko ʻohi koko | |||
32x15ml Hiki iā ia ke hoʻohālikelike i nā ʻokoʻa ʻokoʻa ʻokoʻa ʻokoʻa o ka hoʻoheheʻe ʻana i ke koko | |||
48×2-7ml ʻO ka paipu hoʻoʻiliʻili koko | |||
NO.3 Swing-out Microplate Rotor | 2x3x96 puka | 4000rpm | 1970xg |
I ka hoʻāʻo ʻana e hāʻawi iā ʻoe i ka pono a hoʻonui i kā mākou ʻoihana ʻoihana, loaʻa iā mākou nā mea nānā i nā limahana QC a hōʻoiaʻiʻo iā ʻoe i kā mākou mea hoʻolako nui loa a me nā mea no ka Renewable Design for China Factory Low Speed Centrifuge Refrigerated Blood Bank Centrifuge, Ua mākaukau mākou e hāʻawi iā ʻoe i ka maikaʻi loa. nā manaʻo e pili ana i nā hoʻolālā o kāu mau kauoha ma ke ala ʻoihana inā pono ʻoe.I kēia manawa, hoʻomau mākou i ka hoʻomohala ʻana i nā ʻenehana hou a me ka hoʻokumu ʻana i nā hoʻolālā hou i hiki ai iā ʻoe ke holomua ma ka laina o kēia ʻoihana.
Hoʻolālā Hou noKina Lab Centrifuge, Centrifuge Lapaau, Inā he mea hoihoi iā ʻoe, e ʻae ʻoe iā mākou e ʻike.E ho'āʻo mākou i ka mea maikaʻi loa e hoʻokō i kāu mau koi me nā huahana kiʻekiʻe a me nā hopena, nā kumukūʻai maikaʻi loa a me ka hoʻouna wikiwiki.E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou i kēlā me kēia manawa.E pane mākou iā ʻoe ke loaʻa iā mākou kāu mau nīnau.Pono ʻoe e hoʻomaopopo he loaʻa nā laʻana ma mua o ka hoʻomaka ʻana i kā mākou ʻoihana.