Hoʻolako ʻo OEM Kina Kūʻai wela haʻahaʻa haʻahaʻa (LC-04A)
Loaʻa iā mākou kahi hui ʻoihana, kūpono e hāʻawi i ka lawelawe maikaʻi no kā mākou mea kūʻai.Ke hahai mau nei mākou i ka manaʻo o ka mea kūʻai aku, kikoʻī kikoʻī no ka OEM Supply China Hot Sell Low Speed Centrifuge (LC-04A), Haʻaheo mākou i kou inoa nui mai kā mākou mea kūʻai aku no ka maikaʻi o kā mākou huahana.
Loaʻa iā mākou kahi hui ʻoihana, kūpono e hāʻawi i ka lawelawe maikaʻi no kā mākou mea kūʻai.Ke hahai mau nei mākou i ke kumu o ka mea kūʻai aku, kikoʻī kikoʻī noMīkini Centrifuge, Kina Centrifuge, Hana ikaika e hoʻomau i ka holomua, hana hou i ka ʻoihana, hana i nā hana āpau i ka ʻoihana papa mua.Ke ho'āʻo nei mākou i kā mākou mea maikaʻi loa e kūkulu i ke kumu hoʻokele ʻepekema, e aʻo i ka ʻike loea nui, e hoʻomohala i nā lako hana kiʻekiʻe a me ke kaʻina hana, e hana i nā mea kūʻai maikaʻi kāhea mua, ke kumu kūʻai kūpono, ke kūlana kiʻekiʻe o ka lawelawe, ka lawe wikiwiki ʻana, e hōʻike iā ʻoe e hana. waiwai hou .
TDL-6 Benchtop haʻahaʻa wikiwiki refrigerated centrifuge
ʻĀpana ʻenehana
Helu kumu hoʻohālike | TDL-6 |
Māmā Māmā | 6000 rpm |
Max RCF | 5120 xg |
Kaha Kiekie | 4x250ml (4000 rpm) |
Holo pololei | ± 10 r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20℃~40℃ |
Kaulana manawa | 1 min ~ 99H59 min / inikini |
walaʻau | ≤60 dB(A) |
Lako ikehu | AC 220V 50HZ 15A |
Anana | 640x560x390(LxWxH)mm |
Kaumaha | 80 kg |
Ka mana | 1.2 KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF | |
NO.1 Swing-out Rotor | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
NO.2 Swing-out Rotor | 32x15ml | 4000rpm | 2980xg | |
8x50ml | ||||
8x100ml | ||||
NO.3 Swing-out Rotor | 4x250ml | 4000rpm | 2980xg | |
Mea hoʻopili | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
40x7ml | ||||
20x15ml | ||||
48×2-7ml Vacuum koko ohi paipu | 4000rpm | 3100xg | ||
64 × 2-7ml ʻAiʻa koko ʻohi koko | ||||
NO.4 Microplate Swinging Bākeke Rotor | 2x3x96 puka | 4000rpm | 1970xg | |
NO.5 Paʻa-koko Rotor | 60x50ml | 6000rpm | 5120xg | |
12x15ml |
TDL-6M/TDL-5M Benchtop haʻahaʻa wikiwiki refrigerated centrifuge
Nā hiʻohiʻona a me nā pono
• ka hana maʻalahi me ka LCD paʻi paʻi
• Hiki ke hoʻokomo pololei ʻia ka hoʻonohonoho hoʻonohonoho ʻokoʻa a hoʻokomo pololei i ka huahelu hoʻokahi.
• Hiki ke hōʻike i ke kūlana mea kani i ka manawa maoli.
• Hoʻohana nā mīkini i ʻekolu-axis gyroscope e nānā i ke koena ikaika holoʻokoʻa.
• Hiki ke hoʻopaʻa i kahi waihona nui a hiki i 1000 pūʻulu papahana, 1000 mau moʻolelo hoʻohana a me 1000 mau moʻolelo hewa.
• Me ka hana hōʻike manawa, me ka makahiki, ka mahina, ka lā, ka hola, ka minuke a me ke kekona, kahi kūpono e ʻimi i ka moʻolelo hoʻohana.
• Loaʻa nā ʻano hana ʻelua: Hour/Minutes a i ʻole Minutes/Secons.
• ʻElua mau hiʻohiʻona manawa he koho: helu a helu ʻana paha
• 40 pae o ka wikiwiki a me ka deceleration a hiki ke hoʻonohonoho i ke kumu hoʻohālike o ka hoʻomaha manuahi.
• Hōʻike ʻia ka wikiwiki, RCF a me temp.curves ma ka pale like, a ʻike maopopo ʻia ka pilina hoʻololi.
• Ka hana laka ʻōlelo huna: Hiki i nā mea hoʻohana ke hoʻonohonoho i ka ʻōlelo huna no ka laka ʻana i ka mīkini a me ka ʻāpana e pale ai i ka hoʻololi ʻana.
• Hiki ke hoʻololi a hōʻike ʻia ka wikiwiki a me ka RCF i hoʻokahi pale.
• 22 ʻano hana pale e like me ka over-speed, over-pressure, over-heat a pēlā aku.Hana wikiwiki me ka leo a me ka kikokikona i ka manawa like
• Me ka leka uila hiki ʻole ke nalowale a maʻalahi hoʻi e hoʻohana
ʻĀpana ʻenehana
Helu kumu hoʻohālike | TDL-6M | TDL-5M |
Māmā Māmā | 6000r/min | 5000 r/min |
Max RCF | 5200xg | 5200 xg |
Kaha Kiekie | 4x750ml(4000rpm) | |
Holo pololei | ± 10 r/min | |
ʻO ka pololei o ka mahana | ±1 ℃ | |
Palena Temp | -20℃~40℃ | |
Kaulana manawa | 1 min ~ 99H59 min / inikini | |
walaʻau | ≤60 dB(A) | |
Lako ikehu | AC 220V 50HZ 15A | |
Anana | 600x680x420(LxWxH)mm | |
Kaumaha | 108kg | |
Ka mana | 1.5 KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF | |
ʻAʻOLE.1 Rotor Hoʻolulu | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
ʻAʻOLE.2 Rotor hoolele | 32x15ml | 4000rpm | 2980xg | |
8x50ml | ||||
8x100ml | ||||
48×2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
64×2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
NO.3 Swing-out Rotor | 4x250ml | 5000rpm | 5200xg | |
Mea hoʻopili | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
40x7ml | ||||
20x15ml | ||||
NO.3 Swing-out Microplate Rotor | 2x3x96 puka | 4000rpm | 1970xg | |
NO.5 Swing-out Rotor | kīʻaha kaula poepoe | 4x500ml | 4200rpm | 3550xg |
Mea hoʻopili | 12x50ml | |||
36x15ml | ||||
76x7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
ʻO ka ʻōniʻoniʻo kīwī | 20x50ml | |||
40x15ml | ||||
80x10ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
112×2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
100×1.5ml | ||||
Kau kīʻaha | 148x5ml RIA paipu | |||
96 × 2-7ml ʻAiʻa koko ʻohi koko | ||||
Paʻa microplate | 4x2x96 puka | |||
ʻO ka rotor swing-waho conical lalo | 4x250ml | 4000rpm | 3400xg | |
ʻAʻOLE.6 Rotor hoolele | 4x750ml | 4000rpm | 3500xg | |
Mea hoʻopili | 12x100ml | |||
20x50ml | ||||
48x15ml | ||||
96 × 2-7ml ʻAiʻa koko ʻohi koko | ||||
ʻAʻOLE.7 Rotor hoolele | 6x250ml | 4000rpm | 3580xg | |
ʻAʻOLE.8 Rotor huina-paa (Kupono no TDL-6M) | 6x50ml | 6000rpm | 5120xg | |
12x15ml |
Loaʻa iā mākou kahi hui ʻoihana, kūpono e hāʻawi i ka lawelawe maikaʻi no kā mākou mea kūʻai.Ke hahai mau nei mākou i ka manaʻo o ka mea kūʻai aku, kikoʻī kikoʻī no ka OEM Supply China Hot Sell Low Speed Centrifuge (LC-04A), Haʻaheo mākou i kou inoa nui mai kā mākou mea kūʻai aku no ka maikaʻi o kā mākou huahana.
Hoʻolako OEMKina Centrifuge, Mīkini Centrifuge, Hana ikaika e hoʻomau i ka holomua, hana hou i ka ʻoihana, hana i nā hana āpau i ka ʻoihana papa mua.Ke ho'āʻo nei mākou i kā mākou mea maikaʻi loa e kūkulu i ke kumu hoʻokele ʻepekema, e aʻo i ka ʻike loea nui, e hoʻomohala i nā lako hana kiʻekiʻe a me ke kaʻina hana, e hana i nā mea kūʻai maikaʻi kāhea mua, ke kumu kūʻai kūpono, ke kūlana kiʻekiʻe o ka lawelawe, ka lawe wikiwiki ʻana, e hōʻike iā ʻoe e hana. waiwai hou .