Manufactur standard China High Quality Microbiology School Research Institutions Lab Microbiology Chemical CE Certificated Class II Biological Safety Cabinet/
ma muli o ke kōkua maikaʻi loa, nā ʻano huahana kiʻekiʻe a me nā hoʻonā, nā kumukūʻai koʻikoʻi a me ka hoʻopuka maikaʻi ʻana, hauʻoli mākou i kahi kaulana maikaʻi loa i waena o kā mākou mea kūʻai.He ʻoihana ikaika mākou me ka mākeke ākea no ka Manufactur standard China High Quality Microbiology School Research Institutions Lab Microbiology Chemical CE Certificated Class II Biological Safety Cabinet /, Aloha mākou iā ʻoe e nīnau iā mākou ma ka leka uila a me ka manaʻolana e kūkulu i kahi pilina aloha maikaʻi a hui pū. .
ma muli o ke kōkua maikaʻi loa, nā ʻano huahana kiʻekiʻe a me nā hoʻonā, nā kumukūʻai koʻikoʻi a me ka hoʻopuka maikaʻi ʻana, hauʻoli mākou i kahi kaulana maikaʻi loa i waena o kā mākou mea kūʻai.He ʻoihana ikaika mākou me ka mākeke ākea noʻAno ʻAha Kuhina, ʻO ka Puʻupuʻu Fume Kina, Hoʻokuʻu ʻia kā mākou huahana ma ka honua holoʻokoʻa.Ua māʻona mau kā mākou mea kūʻai me kā mākou kūlana hilinaʻi, nā lawelawe pili i ka mea kūʻai aku a me nā kumukūʻai hoʻokūkū.ʻO kā mākou misionari "e hoʻomau i ka loaʻa ʻana o kāu kūpaʻa ma ka hoʻolaʻa ʻana i kā mākou mau hana i ka hoʻomaikaʻi mau ʻana i kā mākou mau mea a me nā lawelawe i mea e hōʻoia ai i ka ʻoluʻolu o kā mākou mea hoʻohana hope, nā mea kūʻai aku, nā limahana, nā mea hoʻolako a me nā kaiāulu honua a mākou e hui pū ai".
ʻO wai ka Pūnaewele ʻoi aku ka maikaʻi iā ʻoe?
HFsafe LC ʻAno A2
HFsafe LC ʻAno B2
Papa II | ʻAno A2 | ʻAno B2 | |
Biotechnology | Ka hoʻomākaukau ʻana | ○ | ○ |
Moʻomeheu Tissue | ○ | ○ | |
Hoʻopili i nā mea koko | ○ | ○ | |
Ka Moolelo Kanaka | ○ | ○ | |
ʻO ka hopena o ke kaulahao Polymerase | ○ | ○ | |
Microbiology | Ka hoʻomākaukau ʻana | ○ | ○ |
Moʻomeheu ʻala ʻino | - | ○ | |
Laʻana Lapaʻau Kaʻawale | ○ | ○ | |
Ho'āʻo Koko/Kānana | ○ | ○ | |
QA/QC | ○ | ○ | |
Ka nui o na Minute o na Kemika Waiwai | - | ○ | |
Huli i ka nui o Radionucleotides | - | ○ | |
lāʻau lapaʻau | Hoʻomākaukau lāʻau antitumor | - | ○ |
Huli i ka nui o Radionucleotides | - | ○ | |
Ka noiʻi maʻamau | ʻO ka hoʻopaʻa ʻana a me ka hoʻopaʻa ʻana o ka Cell/Tissue | - | ○ |
ʻO ka pauda ʻawaʻawa/ mea i hoʻopaʻa ʻia | ○ | ○ |
Hoʻonui i ka hōʻoluʻolu a me ka maʻalahi
ʻO ka hoʻomaʻemaʻe UV
Maʻalahi e hoʻomaʻemaʻe
Pehea e hoʻonohonoho ai i kahi papa hou
Ua hana ʻo Kelemania i nā kaʻa ebm-papst i koho ʻia no ka pono o ka ikehu, ka hoʻolālā paʻa, a me ka ʻaoʻao pālahalaha.
Hoʻokaʻaʻike pū me ka microprocessor, ʻaʻohe pono no ka hoʻokele wikiwiki manual Hoʻopiʻi ʻokoʻa no ka hoʻololi ʻana o ka laina mana maʻamau, hoʻopau i ka ea a me ka hoʻouka kānana.
Hoʻemi ʻia ka ikehu, hoʻemi i ka hoʻopuka wela a hana mālie.
Pūnaehana kānana ULPA
Hoʻolako ʻia nā keʻena biosafety HFsafe LC me ka ʻenehana kānana ULPA ola lōʻihi e Swedish Camfil Farr.
Hāʻawi nā kānana hoʻolako a hoʻopau i ka 99.999% ka hana maʻamau no ka nui o ka nui o ka 0.1 a i ka 0.2 microns, e hāʻawi ana i ka pale o ka huahana ma mua o nā kānana HEPA maʻamau.
Hoʻopili ʻia ka fiber aniani silicate i mālama ʻia me ka moisture-proof hydrophobic bonding agent i loko o ka pahu alumini e hoʻonui ai i kahi kānana.
Hoʻopaʻa ʻia ka hana leak-free ma o ka hoʻopaʻa ʻana a me ka hoʻāʻo scan i hana ʻia ma mua o ka hoʻouna ʻana.
ʻO ka uku pilikino no ka hoʻopaʻa ʻana i nā kānana e hoʻomaikaʻi i ka hoʻohana ʻana i ka kānana a hōʻemi i ka lawelawe.
Hōʻike ola kānana
Ua manaʻo nā kānana i ke ola lawelawe, ʻaʻole maopopo ke kumu o ka maikaʻi o ka ea kūloko, nā kumuhana noiʻi a me ka pinepine o ka hana.
Loaʻa ka pōʻino inā ʻaʻole ʻike ka mea hoʻohana e kānana i ka pau ʻana.
Hiki iā ʻoe ke hilinaʻi i ka hōʻailona ola kānana e hana i kahi hoʻolālā hilinaʻi no ka hoʻololi ʻana i ka kānana e hiki mai ana.
hōʻailona no ka ʻoihana holoʻokoʻa?
Nā Kūlana & Ho'āʻo
Nā kikoʻī kikoʻī, HFsafe LC Biological Safety Cabinets (Class II Type A2)
Nā kikoʻī kikoʻī, HFsafe LC Biological Safety Cabinets (Class II Type A2) | ||||
Hoʻohālike | HFsafe-900LC | HFsafe-1200LC | HFsafe-1500LC | HFsafe-1800LC |
Nui inoa | 0.9 mika (3′) | 1.2 mika (4′) | 1.5 mika (5′) | 1.8 mika (6′) |
Nā Ana Kūwaho me ke Kū kumu (W×D×H) | 1040×790×2130mm 40.9”×31.1”×83.9” | 1340×790×2130mm 52.8”×31.1”×83.9” | 1640×790×2130mm 64.6”×31.1”×83.9” | 1940×790×2130mm 76.4”×31.1”×83.9” |
Wahi Hana Kuloko, Ana (W×D×H) | 950×575×625mm 37.4”×22.6”×24.6” | 1250×575×625mm 49.2”×22.6”×24.6” | 1550×575×625mm 61.0”×22.6”×24.6” | 1850×575×625mm 72.8”×22.6”×24.6” |
Wahi Hana Kuloko, Space | 0.54m2 (5.8 sq.ft) | 0.72m2 (7.8 sq.ft) | 0.9m2 (9.7 sq.ft) | 1.08m2 (11.6 sq.ft) |
ʻAwelika ka holo ʻana o ka ea * | ||||
Ke komo ʻana | 0.53m/s(104.3fpm) | |||
Kaho iho | 0.35m/s(68.9fpm) | |||
Ka nui o ka ea | ||||
Ke komo ʻana | 363m³/h(213cfm) | 477m³/h(281cfm) | 592m³/h(348cfm) | 706m³/h(416cfm) |
Kaho iho | 658m³/h(377cfm) | 866m³/h(510cfm) | 1075m³/h(633cfm) | 1282m³/h(755cfm) |
Hoʻopau | 363m³/h(213cfm) | 477m³/h(281cfm) | 592m³/h(348cfm) | 706m³/h(416cfm) |
ULPA kānana maʻamau maʻamau |
|
|
|
|
Kaho iho | Hāʻawi nā kānana i ka 99.9995% ka hana maʻamau no ka nui o ka 0.1 a i ka 0.2 microns | |||
Hoʻopau | Hāʻawi nā kānana i ka 99.9995% ka hana maʻamau no ka nui o ka 0.1 a i ka 0.2 microns | |||
Ho'āʻo palekana Biosafety | ||||
Ho'āʻo Palekana Paahana | Hana ʻia ʻo KI-Discus containment a me ka hoʻāʻo microbiological | |||
Ho'āʻo Palekana Huahana 1~8×106 (ʻekolu manawa i ka holomua) | ≤5CFU | |||
ʻO ka hoʻāʻo hoʻohaumia keʻa 1~8×106 (ʻekolu mau manawa ma hope) | ≤2CFU | |||
Hoʻopuka leo (Maʻamau) | ||||
NSF/ANSI 49 | <60dBA | <60dBA | <60dBA | <65dBA |
EN 12469 | <57dBA | <59dBA | <60dBA | <62dBA |
ʻOi aku ka ikaika o ke kukui Fluorescent | 800~1200 Lux (74~112 kapuaʻi ihoiho) | |||
Māhele māmā maikaʻi | ʻAe | |||
RMS | ≤2.3μm | |||
Ke kukulu Aha Kuhina | ||||
Kino Nui | 1.2mm(0.05”) kila me ka epoxy-polyester i ka umu keokeo | |||
Wahi Hana | 1.5mm(0.06”) kila kila, ʻano 304 | |||
Pāʻaoʻao | 1.5mm(0.06”) kila kila, ʻano 304 | |||
Nā puka makani hoʻoheheʻe uila Koho | ʻAe | |||
Mea pukaaniani | ʻO ke aniani palekana i hoʻopaʻa ʻia/laminated | |||
Uila | ||||
Amp (FLA) ʻAha Kuhina | 2A | 2A | 4A | 4A |
Fuses | 10A | 10A | 10A | 10A |
Ka Mana Nominal Kuhina | 361W | 452W | 813W | 850W |
ʻO nā puka waho FLA | 5A | 5A | 5A | 5A |
Huina Kuhina FLA | 7A | 7A | 9A | 9A |
Lako ikehu* | ||||
220V/50Hz | ʻAe | ʻAe | ʻAe | ʻAe |
220V/60Hz | ʻAe | ʻAe | ʻAe | ʻAe |
110V/60Hz | ʻAe | ʻAe | N/A | N/A |
Kaumaha Upena | ||||
ʻAno Manual | 120 kg(264lbs) | 225 kg(496 paona) | 280 kg(617 paona) | 320 kg(705lbs) |
Kaumaha Hoʻouna | ||||
ʻAno Manual | 175 kg(386 paona) | 295 kg(650 paona) | 350 kg(772 paona) | 390kg(860lbs) |
ʻO ka nui o ka lawe ʻana (W×D×H) | 1125×945×1717mm | 1425×945×1717mm | 1725×945×1717mm | 2026×945×1717mm |
46.3”×37.2”×67.3” | 56.1”×37.2”×67.3” | 67.9”×37.2”×67.3” | 79.8”×37.2”×67.3” | |
Ka nui o ka lawe ʻana, ʻoi loa | 1.81m³(63.9cu.ft.) | 2.30m³(81.2cu.ft.) | 2.79m³(98.5cu.ft.) | 3.27m³(115.5cu.ft.) |
Nā ʻōlelo kikoʻī, HFsafe LCB2 Nā Keʻena Palekana Ola (Class II Type B2)
Nā ʻōlelo kikoʻī, HFsafe LCB2 Nā Keʻena Palekana Ola (Class II Type B2) | ||||
Hoʻohālike | HFsafe-900LC | HFsafe-1200LC | HFsafe-1500LC | HFsafe-1800LC |
Nui inoa | 0.9 mika (3′) | 1.2 mika (4′) | 1.5 mika (5′) | 1.8 mika (6′) |
Nā Ana Kūwaho me ke Kū kumu (W×D×H) | 1040×790×2200mm 40.9”×31.1”×86.6” | 1340×790×2200mm 52.8”×31.1”×86.6” | 1640×790×2200mm 64.6”×31.1”×86.6” | 1940×790×2200mm 76.4”×31.1”×86.6” |
Wahi Hana Kuloko, Ana (W×D×H) | 950×575×625mm 37.4”×22.6”×24.6” | 1250×575×625mm 49.2”×22.6”×24.6” | 1550×575×625mm 61.0”×22.6”×24.6” | 1850×575×625mm 72.8”×22.6”×24.6” |
Wahi Hana Kuloko, Space | 0.54m2 (5.8 sq.ft) | 0.72m2 (7.8 sq.ft) | 0.9m2 (9.7 sq.ft) | 1.06m2 (11.6 sq.ft) |
ʻAwelika ka holo ʻana o ka ea * | ||||
Ke komo ʻana | 0.53m/s(104.3fpm) | |||
Kaho iho | 0.30m/s(59.1fpm) | |||
Ka nui o ka ea | ||||
Ke komo ʻana | 363m³/h(214cfm) | 477m³/h(281cfm) | 592m³/h(348cfm) | 706m³/h(416cfm) |
Hoʻopau | 927m³/h(546cfm) | 1220m³/h(718cfm) | 1515m³/h(892cfm) | 1805m³/h(1062cfm) |
Kānana maʻamau maʻamau | ||||
Kaho iho | Hāʻawi nā kānana ULPA i ka 99.9995% ka hana maʻamau no ka nui o ka nui o ka 0.1 a i ka 0.2 microns | |||
Hoʻopau | Hāʻawi nā kānana HEPA i ka 99.97% ka hana maʻamau no ka nui o ka 0.3 microns | |||
Ho'āʻo palekana Biosafety | ||||
Ho'āʻo Palekana Paahana | Hana ʻia ʻo KI-Discus containment a me ka hoʻāʻo microbiological | |||
Ho'āʻo Palekana Huahana 1~8×106 (ʻekolu manawa i ka holomua) | ≤5CFU | |||
ʻO ka hoʻāʻo hoʻohaumia keʻa 1~8×106 (ʻekolu mau manawa ma hope) | ≤2CFU | |||
Hoʻopuka leo (Maʻamau) | 800~1200 Lux (74~112 kapuaʻi ihoiho) | |||
NSF/ANSI 49 | <60dBA | <62dBA | <62dBA | <65dBA |
EN 12469 | <57dBA | <59dBA | <60dBA | <62dBA |
ʻOi aku ka ikaika o ke kukui Fluorescent | ||||
Māhele māmā maikaʻi | ʻAe | |||
RMS | ≤3μm | |||
Ke kukulu Aha Kuhina | ||||
Kino Nui | 1.2mm(0.05”) kila me ka epoxy-polyester i ka umu keokeo | |||
Wahi Hana | 1.5mm(0.06”) kila kila, ʻano 304 | |||
Pāʻaoʻao | 1.5mm(0.06”) kila kila, ʻano 304 | |||
Nā puka makani hoʻoheheʻe uila Koho | ʻAe | |||
Mea pukaaniani | ʻO ke aniani palekana i hoʻopaʻa ʻia/laminated | |||
Uila | ||||
Amp (FLA) ʻAha Kuhina | 4A | 4A | 5A | 5A |
Fuses | 10A | 10A | 10A | 10A |
Ka Mana Nominal Kuhina | 850W | 855W | 1200W | 1200W |
ʻO nā puka waho FLA | 5A | 5A | 5A | 5A |
Huina Kuhina FLA | 9A | 9A | 10A | 10A |
Lako ikehu* | ||||
220V/50Hz | ʻAe | ʻAe | ʻAe | ʻAe |
220V/60Hz | ʻAe | ʻAe | ʻAe | ʻAe |
Kaumaha Upena | ||||
ʻAno Manual | 210 kg(463 paona) | 250 kg(551 paona) | 295 kg(650 paona) | 340kg(750lbs) |
Kaumaha Hoʻouna | ||||
ʻAno Manual | 260 kg(573 paona) | 310 kg(683 paona) | 365 kg(804lbs) | 420 kg(926 paona) |
ʻO ka nui o ka lawe ʻana (W×D×H) | 1125×945×1710mm | 1425×945×1710mm | 1725×945×1710mm | 2026×945×1710mm |
44.3”×37.2”×67.3” | 56.1”×37.2”×67.3” | 67.9”×37.2”×67.3” | 79.8”×37.2”×67.3” | |
Ka nui o ka lawe ʻana, ʻoi loa | 1.81m³(64cu.ft.) | 2.30m³(81cu.ft.) | 2.79m³(99cu.ft.) | 3.27m³(115cu.ft.) |
ma muli o ke kōkua maikaʻi loa, nā ʻano huahana kiʻekiʻe a me nā hoʻonā, nā kumukūʻai koʻikoʻi a me ka hoʻopuka maikaʻi ʻana, hauʻoli mākou i kahi kaulana maikaʻi loa i waena o kā mākou mea kūʻai.He ʻoihana ikaika mākou me ka mākeke ākea no ka Manufactur standard China High Quality Microbiology School Research Institutions Lab Microbiology Chemical CE Certificated Class II Biological Safety Cabinet /, Aloha mākou iā ʻoe e nīnau iā mākou ma ka leka uila a me ka manaʻolana e kūkulu i kahi pilina aloha maikaʻi a hui pū. .
Mea hana maʻamauʻO ka Puʻupuʻu Fume Kina, ʻAno ʻAha Kuhina, Hoʻokuʻu ʻia kā mākou huahana ma ka honua holoʻokoʻa.Ua māʻona mau kā mākou mea kūʻai me kā mākou kūlana hilinaʻi, nā lawelawe pili i ka mea kūʻai aku a me nā kumukūʻai hoʻokūkū.ʻO kā mākou misionari "e hoʻomau i ka loaʻa ʻana o kāu kūpaʻa ma ka hoʻolaʻa ʻana i kā mākou mau hana i ka hoʻomaikaʻi mau ʻana i kā mākou mau mea a me nā lawelawe i mea e hōʻoia ai i ka ʻoluʻolu o kā mākou mea hoʻohana hope, nā mea kūʻai aku, nā limahana, nā mea hoʻolako a me nā kaiāulu honua a mākou e hui pū ai".