IOS Certificate Electric Stirrer
Me kā mākou ʻenehana alakaʻi i ka manawa like me ko mākou ʻuhane o ka hana hou, ka hui like ʻana, nā pōmaikaʻi a me ka hoʻomohala ʻana, e kūkulu mākou i kahi wā e hiki mai ana me kāu ʻoihana hanohano no ka IOS Certificate Electric Stirrer, Ma ke ʻano he hui ʻike mākou e ʻae pū i ka hoʻohālikelike ʻia. kauoha.ʻO ka pahuhopu nui o kā mākou hui ʻo ia ka hoʻomohala ʻana i kahi hoʻomanaʻo ʻoluʻolu no nā mea kūʻai a pau, a hoʻonohonoho i kahi hui ʻoihana lanakila-lanakila lōʻihi.
Me kā mākou ʻenehana alakaʻi i ka manawa like me ko mākou ʻuhane o ka hana hou, ka hui like ʻana, nā pōmaikaʻi a me ka hoʻomohala ʻana, e kūkulu mākou i kahi wā e hiki mai ana me kāu ʻoihana hanohano no kaʻO ka mea hui pū me ka mea hoʻouluulu Kina, Hiki iāʻoe ke hōʻike i kou manaʻo e hoʻomohala i ka hoʻolālā kūikawā no kāu hoʻohālike pono'ī e pale i nā'āpana likeʻole i ka mākeke!E hāʻawi mākou i kā mākou lawelawe maikaʻi loa e hoʻokō i kāu mau pono āpau!E hoʻomanaʻo e hoʻopili koke iā mākou!
HP380-Pro
LCD Kikohoʻe Hotplate
MS6-Pro
ʻO LCD Digital Magnetic Stirrer
MS-H380-Pro
ʻO LCD Digital Magnetic Hotplate Stirrer
Nā kikoʻī
Nā kikoʻī | MS-H380 Pro | MS6-Pro | HP380-Pro | MS6-Pro | HP380-Pro | |
Ana papa hana | 140x140mm | 140x140mm | 140x140mm | 140x140mm | 140x140mm | |
Mea papa hana | Uhi alumini me ka uhi seramika | Uhi alumini me ka uhi seramika | Uhi alumini me ka uhi seramika | Uhi alumini me ka uhi seramika | 510W | |
ʻAno kaʻa | ʻO ke kaʻa uila DC ʻole | ʻO ke kaʻa uila DC ʻole | - | ʻO ke kaʻa uila DC ʻole | 500W | |
Nā kūlana hoʻoulu | 1 | 1 | - | |||
Max.ka nui hoʻoulu ʻana [H2O] | 5L | 5L | - | |||
Max.pā mākia[lōʻihi] | 50mm | 40mm | - | |||
Laulā māmā | 200-1500rpm | 200-1500rpm | - | |||
Hōʻike wikiwiki | LCD | LCD | - | |||
Hōʻike wela | LCD | - | LCD | |||
Laulā wela wela | Ka wela lumi.+5°C – 380°C | - | Ka wela lumi.+5°C – 380°C | |||
Maluna wela | 420°C | - | 420°C | |||
Ka pololei hōʻike wela | ±1°C | - | ±1°C | |||
ʻIke wela waho | PT1000 (pololei ±0.5°C) | - | PT1000 (pololei ±0.5°C) | |||
E hoʻomalu i ka pololei o ka mea ʻike | ±20rpm | ±20rpm | - | |||
Papa pale | IP21 | IP21 | IP21 | |||
Hoʻokomo helu helu kaʻa | 2.4W | 2.4W | – | 2.4W | 100-120/200-240V 50/60Hz | |
Hoʻopuka helu kaʻa kaʻa | 1.8W | 1.8W | - | 1.8W | LCD | |
Ka mana | 510W | 10w | 510W | 10W | Ka wela lumi.+5°C – 380°C | |
Hoʻopuka wela | 500W | - | 510W | 100-120/200-240V 50/60Hz | 420°C | |
Voltage | 100-120/200-240V 50/60Hz | 100-240V 50/60Hz | 100-120/200-240V 50/60Hz | 1 | ±1°C | |
Ana [W x D x H] | 320×180×108mm | 320×180×108mm | 320×180×108mm | 320×180×108mm | ||
Kaumaha | 2.2kg | 2.2kg | 2.2kg | 2.2kg | ||
ʻAe ʻia ka mahana a me ka haʻahaʻa | 5-40°C 80%RH | 5-40°C 80%RH | 5-40°C 80%RH | 5-40°C 80%RH |
Me kā mākou ʻenehana alakaʻi i ka manawa like me ko mākou ʻuhane o ka hana hou, ka hui like ʻana, nā pōmaikaʻi a me ka hoʻomohala ʻana, e kūkulu mākou i kahi wā e hiki mai ana me kāu ʻoihana hanohano no ka IOS Certificate Electric Stirrer, Ma ke ʻano he hui ʻike mākou e ʻae pū i ka hoʻohālikelike ʻia. kauoha.ʻO ka pahuhopu nui o kā mākou hui ʻo ia ka hoʻomohala ʻana i kahi hoʻomanaʻo ʻoluʻolu no nā mea kūʻai a pau, a hoʻonohonoho i kahi hui ʻoihana lanakila-lanakila lōʻihi.
Palapala IOSʻO ka mea hui pū me ka mea hoʻouluulu Kina, Hiki iāʻoe ke hōʻike i kou manaʻo e hoʻomohala i ka hoʻolālā kūikawā no kāu hoʻohālike pono'ī e pale i nā'āpana likeʻole i ka mākeke!E hāʻawi mākou i kā mākou lawelawe maikaʻi loa e hoʻokō i kāu mau pono āpau!E hoʻomanaʻo e hoʻopili koke iā mākou!