Kūʻai wela ʻo Kina Lapaʻau Lapaʻau Centrifuges me ka māmā haʻahaʻa
ʻO ka maikaʻi maikaʻi ke hele mua mai;ʻo ka lawelawe ka mea mua;ʻO ka hui pū ʻana "ʻo kā mākou ʻoihana ʻoihana ʻoihana e nānā mau ʻia a alualu ʻia e kā mākou hui no ka Hot-selling China Medical Laboratory.Centrifugesme ka Haʻahaʻa-Speed, Heʻoiaʻiʻo mākou a hāmama.Manaʻo mākou i kou kipa ʻana a hoʻonohonoho i ka pilina kūpaʻa hilinaʻi a lōʻihi.
ʻO ka maikaʻi maikaʻi ke hele mua mai;ʻo ka lawelawe ka mea mua;ʻO ka hui pū ʻana "ʻo kā mākou ʻoihana ʻoihana ʻoihana e nānā mau ʻia a alualu ʻia e kā mākou hui noCentrifuges, Kina Centrifuge, Ke manaʻoʻiʻo nei kā mākou mau koʻokoʻo: Hoʻokumu ka maikaʻi i kēia lā a hana ka lawelawe i ka wā e hiki mai ana.ʻIke mākou ʻo ka maikaʻi maikaʻi a me ka lawelawe maikaʻi loa ke ala wale nō e hoʻokō ai i kā mākou mea kūʻai aku a hoʻokō iā mākou iho.Hoʻokipa mākou i nā mea kūʻai aku ma ka ʻōlelo āpau e hoʻokaʻaʻike mai iā mākou no nā pilina ʻoihana e hiki mai ana.ʻO kā mākou mau mea maikaʻi loa.Ke koho ʻia, hemolele mau loa!
TD-4Z Benchtop haʻahaʻa māmā centrifuge
ʻĀpana ʻenehana
Māmā Māmā | 4200 r/min |
Max RCF | 2680 xg |
Kaha Kiekie | 12x20ml a i ʻole 4x50ml (Rotor ʻĀpana Paʻa) |
Holo pololei | ± 20r/min |
Kaulana manawa | 1 min~99 min |
walaʻau | ≤55 dB(A) |
Lako ikehu | AC 220V 50HZ 5A |
Anana | 440x340x290(LxWxH)mm |
Kaumaha | 23 kg |
Ka mana | 200 W |
TD-5B/TD-5 Benchtop haʻahaʻa māmā centrifuge
Nā hiʻohiʻona a me nā pono
● kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
● kī pā, hōʻike LCD
● All- kila kino, stainless keena kila
● laka po'i uila
● 19 pae o ka acceleration a me ka deceleration, a hiki ke mālama i 12 mea hoʻohana' papahana.
● ʻIke hewa ʻakomi
● Hiki ke hoʻonohonoho pololei ʻia ʻo RCF
● Hiki ke hoʻololi i nā palena hana i ka wā o ka hana
ʻĀpana ʻenehana
Helu kumu hoʻohālike | TD-5B | TD-5 | |
Māmā Māmā | 5000 r/min | ||
Max RCF | 4650 xg | ||
Kaha Kiekie | 4x250ml(4000rpm) | ||
Holo pololei | ± 10r/min | ||
Kaulana manawa | 1min ~ 9999 min59s / inch / mau | 1min~99min59s/inikini | |
walaʻau | ≤60dB(A) | ||
Motora | ʻO ka mīkini hoʻokele alapine ʻokoʻa | ||
Hōʻike | LCD | Kikohoʻe | |
Lako ikehu | AC 220V 50HZ 10A | ||
Anana | 560x450x385(LxWxH) mm | ||
Kaumaha | 40 kg | ||
Ka mana | 500 W |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF | |
ʻAʻOLE.1 Rotor Hoʻolulu | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
ʻAʻOLE.2 Rotor hoolele | 8x50ml | 4000rpm | 2980xg | |
8x100ml | ||||
24x15ml | ||||
32x15ml | ||||
ʻAʻOLE.3 Rotor Kowali-waho | 4x250ml | 4000rpm | 2980xg | |
Mea hoʻopili | 20x15ml | |||
8x50ml | ||||
4x100ml | ||||
36x10ml | ||||
40x7ml | ||||
48×2-7ml Vacuum koko ohi paipu | 4000rpm | 3100xg | ||
64×2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
ʻAʻOLE.4 ʻO ka Rotor Microplate hoʻokuʻu i waho | 2x3x96 puka | 4000rpm | 1970xg |
TD-5M Benchtop haʻahaʻa māmā centrifuge
Nā hiʻohiʻona a me nā pono
● kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
● kī pā, hōʻike LCD
● All- kila kino, stainless keena kila
● laka po'i uila
● 19 pae o ka acceleration a me ka deceleration, a hiki ke mālama i 12 mea hoʻohana' papahana.
● ʻIke hewa ʻakomi
● Hiki ke hoʻonohonoho pololei ʻia ʻo RCF
● Hiki ke hoʻololi i nā palena hana i ka wā o ka hana
ʻĀpana ʻenehana
Helu kumu hoʻohālike | TD-6M | TD-5M |
Māmā Māmā | 6000r/min | 5000 r/min |
Max RCF | 5200xg | 5200 xg |
Kaha Kiekie | 4x500ml(4000rpm) | |
Holo pololei | ± 10r/min | |
Kaulana manawa | 1min~9999min59s/inching/ hoʻomau | |
walaʻau | ≤60dBA | |
Lako ikehu | AC 220V 50HZ 10A | |
Anana | 560x450x415(LxWxH)mm | |
Kaumaha | 53 kg | |
Ka mana | 600 W |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF | |
ʻAʻOLE.1 Rotor Hoʻolulu | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
ʻAʻOLE.2 Rotor hoolele | 8x50ml | 4000rpm | 2980xg | |
8x100ml | ||||
32x15ml | ||||
48×2-7ml Vacuum Vacuum koko ohi paipu | 4000rpm | 3100xg | ||
64×2-7ml Vacuum Vacuum koko ohi paipu | ||||
NO.3 Swing-out Rotor | 4x250ml | 5000rpm | 5200xg | |
Mea hoʻopili | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
40x7ml | ||||
20x15ml | ||||
ʻAʻOLE.4 ʻO ka Rotor Microplate e koli ana i waho | 2x3x96 puka | 4000rpm | 1970xg | |
NO.5 Swing-out Rotor | kīʻaha kaula poepoe | 4x500ml | 4000rpm | 3400xg |
Mea hoʻopili | 12x50ml | |||
36x15ml | ||||
76×2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
ʻO ka ʻōniʻoniʻo kīwī | 20x50ml | |||
40x15ml | ||||
80x10ml Vacuum ʻOhi ʻili koko | ||||
112×2-7ml Vacuum ʻOhi ʻili koko | ||||
100×1.5ml | ||||
Kau kīʻaha | 148x5ml RIA paipu | |||
96 × 2-7ml ʻAiʻa koko ʻohi koko | ||||
Paʻa microplate | 4x2x96 puka | |||
NO.6 Paʻa-koko Rotor (Kupono no TD-6M) | 60x50ml | 6000rpm | 5120xg | |
12x15ml |
TD-5Z Benchtop haʻahaʻa māmā holo nui-paipu rack centrifuge
Nā hiʻohiʻona a me nā pono
● kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
● kī pā, hōʻike LCD
● All- kila kino, stainless keena kila
● laka po'i uila
● 10 mau pae o ka wikiwiki a me ka deceleration, hiki ke mālama a hoʻohana i nā polokalamu maʻamau
● ʻIke hewa ʻakomi
● Hiki ke hoʻonohonoho pololei ʻia ʻo RCF
● Hiki ke hoʻololi i nā palena hana i ka wā o ka hana
ʻĀpana ʻenehana
Helu kumu hoʻohālike | 5000 r/min |
Māmā Māmā | 4650 xg |
Max RCF | 8x100ml(4000rpm) |
Holo pololei | ± 10r/min |
Kaulana manawa | 1min~99 min59s/inikini |
walaʻau | ≤60dB(A) |
Lako ikehu | AC 220V 50HZ 10A |
Anana | 560x450x385(LxWxH) mm |
Kaumaha | 40 kg |
Ka mana | 500 W |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Swing-out Rotor | 4x100ml | 5000rpm | 4650xg |
4x50ml | |||
NO.2 Swing-out Rotor | 8x50ml | 4000rpm | 2980xg |
8x100ml | |||
24x15ml hiki ke hoʻohālikelike i nā ʻokoʻa ʻokoʻa ʻokoʻa ʻokoʻa ka hoʻopili ʻana i ke koko ʻohi koko | |||
32x15ml Hiki iā ia ke hoʻohālikelike i nā ʻokoʻa ʻokoʻa ʻokoʻa ʻokoʻa o ka hoʻoheheʻe ʻana i ke koko | |||
48×2-7ml ʻO ka paipu hoʻoʻiliʻili koko | |||
NO.3 Swing-out Microplate Rotor | 2x3x96 puka | 4000rpm | 1970xg |
ʻO ka maikaʻi maikaʻi ke hele mua mai;ʻo ka lawelawe ka mea mua;ʻO ka hui pū ʻana "ʻo kā mākou ʻoihana ʻoihana ʻoihana e nānā mau ʻia a hahai ʻia e kā mākou hui no ka Hot-selling China Medical Laboratory Centrifuges me ka Low-Speed, He ʻoiaʻiʻo mākou a wehe.Manaʻo mākou i kou kipa ʻana a hoʻonohonoho i ka pilina kūpaʻa hilinaʻi a lōʻihi.
Kūʻai welaKina Centrifuge, Centrifuges, Ke manaʻoʻiʻo nei kā mākou mau koʻokoʻo: Hoʻokumu ka maikaʻi i kēia lā a hana ka lawelawe i ka wā e hiki mai ana.ʻIke mākou ʻo ka maikaʻi maikaʻi a me ka lawelawe maikaʻi loa ke ala wale nō e hoʻokō ai i kā mākou mea kūʻai aku a hoʻokō iā mākou iho.Hoʻokipa mākou i nā mea kūʻai aku ma ka ʻōlelo āpau e hoʻokaʻaʻike mai iā mākou no nā pilina ʻoihana e hiki mai ana.ʻO kā mākou mau mea maikaʻi loa.Ke koho ʻia, hemolele mau loa!