Papa kū haʻahaʻa māmā hikina nui refrigerated centrifuge
LD-5M Papa Kūleʻa Haʻahaʻa Haʻahaʻa Haʻahaʻa Pahu Pumi
ʻĀpana ʻenehana
Māmā Māmā | 5000 r/min |
Max RCF | 5200xg |
Kaha Kiekie | 4x800ml(4000rpm) |
Holo pololei | ± 10r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20 ℃~40 ℃ |
Kaulana manawa | 1min~99H59min/inikini |
walaʻau | ≤60dB(A) |
Lako ikehu | AC 220V 50HZ 15A |
Anana | 650x550x840(LxWxH)mm |
Kaumaha | 150 kg |
Ka mana | 1.8 KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | MaxKa māmā holo | MaxRCF | |
ʻAʻOLE.1 Rotor Hoʻolulu | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
ʻAʻOLE.2 Rotor hoolele | 32x15ml | 4000rpm | 2980xg | |
8x50ml | ||||
8x100ml | ||||
48x2-7mlʻO ka paipu hoʻoʻiliʻili koko | 4000 rpm | 3100xg | ||
64x2-7ml ʻO ka paipu hoʻoʻiliʻili koko |
|
| ||
ʻAʻOLE.3 Rotor Kowali-waho | 4x250ml (me ka uhi makani) | 5000rpm | 5200xg | |
Mea hoʻopili | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
20x15ml | ||||
ʻAʻOLE.4 ʻO ka Rotor Microplate e koli ana i waho | 2x3x96 puka | 4000rpm | 1970xg | |
NO.5 Swing-out Rotor | kīʻaha kaula poepoe | 4x500ml | 4000rpm | 3400xg |
Mea hoʻopili | 12x50ml | |||
36x15ml | ||||
76x2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
ʻO ka pahu pahu hoʻolele | 20x50ml | |||
40x15ml | ||||
80x10ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
112x2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
100x1.5ml | ||||
Kau kīʻaha | 148x5mlRIA paipu | |||
96x2-7mlʻO ka paipu hoʻoʻiliʻili koko | ||||
ʻO ka Rotor Microplate hoʻokuʻu i waho | 4x2x96 puka | |||
ʻAʻOLE.6 Rotor hoolele | 4x750ml | 4000rpm | 3500xg | |
Mea hoʻopili | 12x100ml | |||
20x50ml | ||||
48x15ml | ||||
96x2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
ʻAʻOLE.7 Rotor hoolele | 6x250ml | 4000rpm | 3580xg | |
Mea hoʻopili | 60x2-7mlʻO ka paipu hoʻoʻiliʻili koko | |||
30x15ml | ||||
No.8 Swing-out Rotor | 4x800ml | 4000rpm | 3580xg | |
Mea hoʻopili | 56x15ml | |||
140x2-7ml ʻO ka paipu hoʻoʻiliʻili koko | ||||
16x100ml |
LD-6M papahele kū haʻahaʻa māmā nui mana refrigerated centrifuge
Nā hiʻohiʻona a me nā pono
• ka mīkini alapine ʻokoʻa, ka mana microcomputer.
• Hōʻike LCD & Kikohoʻe.
• ʻO ka papahele e kū ana i ka māmā haʻahaʻa nui ka nui o ka Centrifuge i hoʻomoʻa ʻia he nui nā ʻano pale, e like me ka overspeed, overtemperature, unbalance, a me ka pale ʻana iā ia iho.
• 40 pae o ka acceleration a deceleration, a hiki ke mālama i 12 mea hoʻohana papahana.
• Compressor lawe ʻia mai, ka mana kaapuni pālua no ka refrigeration a me ka hoʻomehana a pololei i ka mana wela.
• Laka uila & hoʻomalu ʻia e ka kaʻa kūʻokoʻa
• Hoʻokomo i ka mea hoʻokele alapine kaulana kaulana, hoʻomalu i ka wikiwiki a paʻa.
• Hiki ke hoʻonohonoho pololei ʻia nā polokalamu o RCF.
• All- kila kino ,ʻekolu-papa kila no ka palekana.
ʻĀpana ʻenehana
Māmā Māmā | 6000 r/min |
Max RCF | 6880 Xg |
Kaha Kiekie | 6x1000ml(4500rpm) |
Holo pololei | ± 10r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20 ℃~40 ℃ |
Kaulana manawa | 1 min ~ 99H59 min / inikini |
walaʻau | ≤65dB(A) |
Ka mana | AC 220V 50HZ 30A |
Anana | 850x730x930(LxWxH) mm |
Kaumaha | 260 kg |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Paʻa-koko Rotor | 6x500ml | 6000r/min | 6880Xg |
ʻAʻOLE.2 Rotor hoolele | 6x1000ml | 4500r/min | 5880Xg |
NO.3 Swing-out Rotor | 210x2-7ml pahu hoʻoheheʻe koko | 4200 r/min | 5180Xg |
LD-8M papahele kū kiʻekiʻe māmā nui mana refrigerated centrifuge
Nā hiʻohiʻona a me nā pono
• ka hana maʻalahi me ka LCD paʻi paʻi
• Hiki ke hoʻokomo pololei ʻia ka hoʻonohonoho hoʻonohonoho ʻokoʻa a hoʻokomo pololei i ka huahelu hoʻokahi.
• Hiki ke hōʻike i ke kūlana mea kani i ka manawa maoli.
• Hiki ke hoʻopaʻa i kahi waihona nui a hiki i 1000 pūʻulu papahana, 1000 mau moʻolelo hoʻohana a me 1000 mau moʻolelo hewa.
•Papa Kūleʻa kiʻekiʻe ka māmā nui i hoʻopaʻa ʻia i loko o ka pahu haume ka hana hōʻike manawa, me ka makahiki, ka mahina, ka lā, ka hola, ka minuke a me ke kekona, kahi kūpono e ʻimi i ka moʻolelo hoʻohana.
• Loaʻa nā ʻano hana ʻelua: Hour/Minutes a i ʻole Minutes/Secons.
• ʻElua mau hiʻohiʻona manawa he koho: helu a helu ʻana paha
• 40 pae o ka wikiwiki a me ka deceleration a hiki ke hoʻonohonoho i ke kumu hoʻohālike o ka hoʻomaha manuahi.
• Hōʻike ʻia ka wikiwiki, RCF a me temp.curves ma ka pale like, a ʻike maopopo ʻia ka pilina hoʻololi.
• Ka hana laka ʻōlelo huna: Hiki i nā mea hoʻohana ke hoʻonohonoho i ka ʻōlelo huna no ka laka ʻana i ka mīkini a me ka ʻāpana e pale ai i ka hoʻololi ʻana.
• Hiki ke hoʻololi a hōʻike ʻia ka wikiwiki a me ka RCF i hoʻokahi pale.
• 22 ʻano hana pale e like me ka over-speed, over-pressure, over-heat a pēlā aku.Hana wikiwiki me ka leo a me ka kikokikona i ka manawa like
• Me ka leka uila hiki ʻole ke nalowale a maʻalahi hoʻi e hoʻohana.
• kaʻa kaʻa alapine ʻokoʻa i loko o ka torque nui, mālama manuahi
• ʻO ka ʻōnaehana hoʻokele axle hiki ke hoʻokele pololei i ka rotor, maʻalahi i ka hana
• 3 pae ʻōnaehana vibration e hopena i ka hopena centrifugal maikaʻi loa.
• Compressor lawe mai, CFC-free refrigerants, pālua kaapuni mana no ka refrigeration a me ka wela, pololei i ka mana wela.
• He 18 x 400ml ka nui no ka eke koko, a no ka omole centrifuge, he 6 x 2400ml ka nui loa.
ʻĀpana ʻenehana
Māmā Māmā | 8000r/min |
Max RCF | 11880 xg |
Kaha Kiekie | 6×2400ml a i ʻole 18×400ml ʻeke koko |
Holo pololei | ± 20r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20 ℃~40 ℃ |
Kaulana manawa | 1 min ~ 9H59 min / inikini |
walaʻau | ≤60dB(A) |
Lako ikehu | AC 380V 50HZ 35A |
Anana | 960×880×950 (LxWxH) mm |
Kaumaha | 560 Kg |
Ka mana | 7.5 KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Swing-out Rotor | 6×2400ml | 4200r/min | 6180xg |
ʻAʻOLE.2 Rotor huina-paa | 6×1000ml | 7000r/min | 11630xg |
ʻAʻOLE.3 Paʻa-koki Rotor | 6×500ml | 8000r/min | 11880xg |