Papa kū haʻahaʻa māmā hiki ke centrifuge
DD-4000 papahele kū haʻahaʻa māmā nui hiki centrifuge
ʻĀpana ʻenehana
Māmā Māmā | 4000 r/min |
Max RCF | 3580 xg |
Kaha Kiekie | 4x1000ml(3600rpm) |
Holo pololei | ± 10r/min |
Kaulana manawa | 1 min ~ 99H59 min / inikini |
walaʻau | ≤60dB(A) |
Lako ikehu | AC 220V 50HZ 15A |
Anana | 600x700x900(LxWxH)mm |
Kaumaha | 160 kg |
Ka mana | 1.1 KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Swing-out Rotor | 4x1000ml | 3600rpm | 3280xg |
NO.2 Swing-out Rotor | 6x500ml | 3600rpm | 3030xg |
NO.3 Swing-out Rotor | 4x500ml | 4000rpm | 3400xg |
NO.4 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg |
Loaʻa nā mana ʻē aʻe ma o ka hoʻohana ʻana i nā mea hoʻololi, e like me 12x50ml, 36x15ml, 76x2-7ml vacuum blood collection tube, 30x15ml, 60x2-7ml vacuum blood collection tube, etc. |
DD-6000/DD-5000 Papa e kū haʻahaʻa ka wikiwiki nui ka mana centrifuge
Nā hiʻohiʻona a me nā pono
• kaʻa kaʻa alapine ʻokoʻa
• Hōʻike LCD & Kikohoʻe.
• Keena kila kuhiliʻole, laka uʻi uila, pale imbalance
• .40 pae o ka acceleration a me ka deceleration, a hiki ke mālama i 12 mea hoʻohana papahana.
• 'Ike hewa 'akomi.
• Hiki ke hoʻonohonoho pololei ʻia nā polokalamu o RCF.
• Hoʻokomo i ka mea hoʻokele alapine kaulana kaulana, hoʻomalu i ka wikiwiki a paʻa
• Hiki ke hoʻololi i nā palena hana i ka wā o ka hana
• Ke kino kila holoʻokoʻa, ʻekolu ʻāpana kila no ka palekana
• Hoʻohana ka centrifuge i ka gyroscope axis ʻekolu e nānā i ke koena ikaika holoʻokoʻa.
ʻĀpana ʻenehana
Helu kumu hoʻohālike | DD-6000 | DD-5000 |
Māmā Māmā | 6000 r/min | 5000 r/min |
Max RCF | 5200 xg | 5200 xg |
Kaha Kiekie | 4x800ml(4000rpm) | |
Holo pololei | ± 10r/min | |
Kaulana manawa | 1min~99 H59min/inikini | |
walaʻau | ≤60dB(A) | |
Lako ikehu | AC 220V 50HZ 15A | |
Anana | 650x550x840(LxWxH)mm | |
Kaumaha | 135 kg | |
Ka mana | 1.1 KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF | ||
ʻAʻOLE.1 Rotor Hoʻolulu | 4x100ml | 5000rpm | 4650xg | ||
4x50ml | |||||
ʻAʻOLE.2 Rotor hoolele | 32x15ml | 4000rpm | 2980xg | ||
8x50ml | |||||
8x100ml | |||||
ʻAʻOLE.3 Rotor Kowali-waho | 4x250ml | 5000rpm | 5200xg | ||
Mea hoʻopili | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml ʻūhā ʻohi koko ʻūhā | |||||
20x15ml | |||||
48x2-7ml ʻAiʻa koko ʻohi koko
| 4000rpm | 3100xg | |||
64x2-7ml ʻO ka paipu hoʻoʻiliʻili koko
| |||||
NO.4 Swing-out Microplate Rotor | 2x3x96 puka | 4000rpm | 1970xg | ||
NO.5 Swing-out Rotor | kīʻaha kaula poepoe | 4x500ml | 4000rpm |
3400xg | |
Mea hoʻopili | 12x50ml | ||||
36x15ml | |||||
76x2-7ml ʻO ka paipu hoʻoʻiliʻili koko
| |||||
ʻO ka pahu pahu hoʻolele | 20x50ml |
| |||
40x15ml | |||||
80x10ml ʻO ka paipu hoʻoʻiliʻili koko | |||||
112x2-7ml ʻO ka paipu hoʻoʻiliʻili koko | |||||
100x1.5ml | |||||
Kau kīʻaha | 148x5ml RIA paipu | ||||
ʻO 96x2-7ml ʻO ka ʻili ʻili koko | |||||
Paʻa microplate | 4x2x96 puka | ||||
ʻAʻOLE.6 Rotor hoolele | 4x750ml |
4000rpm
| 3500xg | ||
Mea hoʻopili | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml ʻO ka paipu hoʻoʻiliʻili koko | |||||
ʻAʻOLE.7 Rotor hoolele | 6x250ml | 4000rpm | 3580xg | ||
Mea hoʻopili | ʻO 60x2-7ml ʻAiʻa koko ʻohi koko | ||||
30x15ml | |||||
No.8 Swing-out Rotor | 4x800ml kīʻaha hang square | 4000rpm | 3580xg | ||
mea hoʻopili | 56x15ml | ||||
140x2-7ml ʻO ka paipu hoʻoʻiliʻili koko | |||||
16x100ml | |||||
ʻAʻOLE.9 Rotor huina-paa (Kupono no DD-6000) | 12x15ml | 6000rpm | 5120xg | ||
6x50ml |