Hoʻohālike | HF90 | HF240 | HF151UV | HF212UV |
Kūkulu |
| |||
Nā ana o waho (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(ʻīniha) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(ʻīniha) | 24.2×30.2×34.1(ʻīniha) | 35.8×30.0×34.1(ʻīniha)" | ||
Nā ana o loko (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(ʻīniha) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(ʻīniha) | 18.5×20.9×23.9(ʻīniha) | 23.6×23.1×23.6(ʻīniha)" | ||
Volume Kalaiaina | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Kaumaha Upena | 80kg/176lbs. | 80kg/176lbs. | 75kg/165lbs. | 95kg/209lbs |
Kalaiaina | ʻAno 304, hoʻopau aniani, kila kila |
| ||
ʻO waho | Electrolyzed galvanization kila, pauda i uhi ʻia |
| ||
Ipuka loko | 3 puka i loko maʻamau | 6 mini puka loko koho | hoʻokahi kūlana puka i loko | hoʻokahi kūlana puka i loko |
Mahana |
| |||
ʻano hoʻomehana | Lole Pumehana a me Ea (DHA) |
| ||
Temp.ʻōnaehana hoʻomalu | Microprocessor | |||
Temp.mea ʻike | PT1000 | |||
Temp.laula | 5 ℃ ma luna o ke ana wela a 50 ℃ |
| ||
Temp.lokahi | ±0.2 ℃ | ±0.2 ℃ | ±0.2 ℃ | ±0.3 ℃ |
Temp.kūpaʻa | ±0.1 ℃ | ±0.1 ℃ | ±0.1 ℃ | ±0.1 ℃ |
CO2 |
| |||
Pumi komo | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
ʻōnaehana hoʻomalu CO2 | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
CO2 mea ike | ʻO ke kau wela wela | ʻO ke kau wela wela | ʻO ke kau wela wela | ʻO ke kau wela wela |
CO2 laula | 0 a 20% | 0 a 20% | 0 a 20% | 0 a 20% |
CO2 kūpaʻa | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Haʻahaʻa |
| |||
Pūnaehana hoʻomāmā | ʻO ka waihona wai hoʻolālā kūikawā |
| ||
ʻAno haʻahaʻa pili | ≥95% | ≥95% | ≥95% | ≥95% |
Ka nui o ka waihona wai | 3L | 3L | 4L | 6L |
Nā papa |
| |||
Nā ana o ka papa (W×D) | 423×445(mm) 16.7×17.5(ʻīniha) | 423×445(mm) 16.7×17.5(ʻīniha) | 423×445(mm) 16.7×17.5(ʻīniha) | 590×510(mm) 23.2×20.1(ʻīniha) |
Ke kūkulu hale | 3,10 | 3,12 | 3,10 | 3,12 |
Kūlana, Kiʻekiʻe | ʻAno 304, hoʻopau aniani, kila kila |
| ||
Nā lako |
| |||
awa komo | Kūlana | Kūlana | Koho | Koho |
kānana ea | 0.3μm, Pono:99.998% (no CO2) |
| ||
Hoʻokaʻaʻike hoʻopili mamao | Kūlana | |||
De-contamination | 90 ℃ hoʻomaʻemaʻe wela wela | 90 ℃ hoʻomaʻemaʻe wela wela | kukui UV | kukui UV |
Mana helu ʻia | 600W | 735W | 600W | 700W |
Lako ikehu | 220V/50Hz (maʻamau) 110V/60Hz (Koho) | |||
Pūnaehana hoʻāla | Paʻa mana * Ke wela kiʻekiʻe/haʻahaʻa * Weheʻe o CO2 * RH * Puka puka * Pale wela kūʻokoʻa | |||
Hoʻopuka ʻikepili | RS232 |