Ka papa helu kumu kūʻai kūʻai no Kina Dflow Digital Bottle Top Dispenser me ka ʻole o ka ʻōmole Reagent Brown
ʻO kā mākou mau ʻimi mau loa ke ʻano o ka "manaʻo i ka mākeke, e pili ana i ka maʻamau, e pili ana i ka ʻepekema" me ka manaʻo o "ka maikaʻi o ke kumu, hilinaʻi i ka mua a me ka hoʻokele ʻana i ka holomua" no Cheap PriceList noKina Dflow Digital Bottle Top DispenserMe ka ʻole ʻo Brown Reagent Bottle, "Making the Products of High Quality" ka pahuhopu mau loa o kā mākou hui.Hana mākou i nā hoʻoikaika ʻole e hoʻokō i ka pahuhopu o "E hoʻomau mau mākou i ka wikiwiki me ka manawa".
ʻO kā mākou mau ʻimi mau loa ke ʻano o ka "noʻonoʻo i ka mākeke, e nānā i ka maʻamau, e nānā i ka ʻepekema" me ke kumumanaʻo o ka "maikaʻi i ke kumu, hilinaʻi i ka mua a me ka hoʻokele ʻana i ka holomua"Kina Dflow Digital Bottle Top Dispenser, ʻOmole Kikohoʻe Dflow Uila maʻalahi, Hōʻike ʻia nā ʻano a pau ma kā mākou pūnaewele no ka hana maʻamau.Hoʻokō mākou i nā koi pilikino me nā hoʻonā āpau o kāu ʻano ponoʻī.ʻO kā mākou manaʻo e kōkua i ka hōʻike ʻana i ka hilinaʻi o kēlā me kēia mea kūʻai aku me ka hāʻawi ʻana i kā mākou lawelawe ʻoiaʻiʻo loa, a me ka huahana kūpono.
HiPette
ʻO ka paipu ʻana i mua
He kūpono no nā wai liʻiliʻi liʻiliʻi, e kaomi i ka plunger i ka pahu mua i ka wā e hoʻomake ai, a kaomi i ke pihi i ka lua i ka wā e hāʻawi ai.
Hoʻohuli i ka paipu
He kūpono ia no nā wai kiʻekiʻe-viscosity, maʻalahi i ka huʻu a i ʻole nā micro samples, me ka pololei pipetting kiʻekiʻe.E kaomi i ka plunger a hiki i ka lua i ka wā e hoʻomake ai, a e kaomi i ka plunger i ka pahu mua i ka wā e hāʻawi ai.
Koho laha
E koho i ka laulā kūpono e like me ka nui o ka pipetting.30% - .100% o ka palena kiʻekiʻe o ka pipette ka mea hoʻohana maikaʻi loa.
Nā kikoʻī
Hoʻokahi-kanal hiki ke hoʻololi i ka Volume Pipettes | ||||||
Laulā Volume | Hoʻonui | Hōʻike Volume(μl) | Ke kuhi hewa | Kuhi hewa | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 |
ʻO kā mākou mau ʻimi mau loa ke ʻano o ka "manaʻo i ka mākeke, e pili ana i ka maʻamau, e pili ana i ka ʻepekema" me ka manaʻo o "ka maikaʻi o ke kumu, hilinaʻi i ka mua a me ka hoʻokele ʻana i ka holomua" no Cheap PriceList noKina Dflow Digital Bottle Top DispenserMe ka ʻole ʻo Brown Reagent Bottle, "Making the Products of High Quality" ka pahuhopu mau loa o kā mākou hui.Hana mākou i nā hoʻoikaika ʻole e hoʻokō i ka pahuhopu o "E hoʻomau mau mākou i ka wikiwiki me ka manawa".
ʻO ka papa inoa kumu kūʻai maʻamau no Kina Dflow Digital Bottle Top Dispenser,ʻOmole Kikohoʻe Dflow Uila maʻalahi, Hōʻike ʻia nā ʻano a pau ma kā mākou pūnaewele no ka hana maʻamau.Hoʻokō mākou i nā koi pilikino me nā hoʻonā āpau o kāu ʻano ponoʻī.ʻO kā mākou manaʻo e kōkua i ka hōʻike ʻana i ka hilinaʻi o kēlā me kēia mea kūʻai aku me ka hāʻawi ʻana i kā mākou lawelawe ʻoiaʻiʻo loa, a me ka huahana kūpono.