Kumukuai 'oi loa no ka Lako Lako Kiekie Kiekie Refrigerated Micro Centrifuge
ʻO kā mākou mau ʻimi mau ʻo ke ʻano o ka "noʻonoʻo i ka mākeke, e nānā i ka hana maʻamau, e pili ana i ka ʻepekema" a me ke kumumanaʻo o ka "maikaʻi ke kumu, manaʻoʻiʻo i ka mua a me ka hoʻokele ʻana i ka holomua" no ka Best Price no Lab Lako High-Speed Refrigerated Micro Centrifuge , Hoʻokipa maikaʻi mākou i nā hale kūʻai kūʻai kūloko a me nā haole e kelepona ana, nā leka e noi ana, a i ʻole nā mea kanu e kūʻai aku ai, e hāʻawi mākou iā ʻoe i nā huahana maikaʻi loa a me nā mea hoʻolako hoihoi loa, Ke nānā nei mākou i mua i kāu nānā ʻana a me kāu hui pū ʻana.
ʻO kā mākou mau ʻimi mau ʻo ke ʻano o ka "manaʻo i ka mākeke, e nānā i ka maʻamau, e pili ana i ka ʻepekema" a me ke kumumanaʻo o "ka maikaʻi ke kumu, ka manaʻoʻiʻo i ka mua a me ka hoʻokele ʻana i ka holomua" no ka , Me ka hoʻomohala ʻana a me ka hoʻonui ʻana o nā mea kūʻai aku ma waho. i kēia manawa ua hoʻokumu mākou i nā pilina pili me nā hōʻailona nui.Loaʻa iā mākou kā mākou hale hana ponoʻī a he nui nā hale hana hilinaʻi a hui maikaʻi ʻia ma ke kula.E pili ana i ka "maikaʻi mua, mea kūʻai mua, Ke hāʻawi nei mākou i nā mea kūʻai kiʻekiʻe, haʻahaʻa haʻahaʻa a me ka lawelawe papa mua i nā mea kūʻai aku.Manaʻolana mākou e hoʻokumu i ka pilina ʻoihana me nā mea kūʻai mai ka honua holoʻokoʻa ma ke kumu o ka maikaʻi, pōmaikaʻi like.Hoʻokipa mākou i nā papahana OEM a me nā hoʻolālā.
LG-10M papahele kū kiʻekiʻe māmā nui mana refrigerated centrifuge
ʻĀpana ʻenehana
Māmā Māmā | 10000 r/min |
Max RCF | 18590 xg |
Kaha Kiekie | 6x1000ml(7000rpm) |
Holo pololei | ± 10r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20 ℃~40 ℃ |
Kaulana manawa | 1 min ~ 99H59 min / inikini |
walaʻau | ≤65dB(A) |
Lako ikehu | AC 220V 50HZ 32A |
Anana | 850x730x930(LxWxH) mm |
Kaumaha | 260 kg |
Ka mana | 5.5KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Paʻa-koko Rotor | 6x500ml | 10000rpm | 18590xg |
NO.2 Rotor huina-paa | 6x1000ml | 7000rpm | 11630xg |
NO.3 Paʻa-koko Rotor | 6x300ml | 10000rpm | 16750xg |
LG-16M papahele kū kiʻekiʻe māmā nui mana refrigerated centrifuge
Nā hiʻohiʻona a me nā pono
• kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
• Hōʻike LCD & Kikohoʻe
• 'Ike 'akomi rotor e pale aku i ka overspeed.
• ʻO ka laka rotor ʻakomi, me ka ʻole o ka laka ʻana i nā nati, nā bolts, wrenches, etc.
• 40 pae o ka acceleration a deceleration, a hiki ke mālama i 12 mea hoʻohana papahana.
• 'Ike hewa 'akomi
• Komi i laweia mai, CFC-free refrigerants, papalua kaapuni mana no ka refrigeration a me ka wela, pololei i ka wela hoomalu.
• Hiki ke hoʻonohonoho pololei ʻia nā polokalamu o RCF.
• Hoʻokomo i ka mea hoʻokele alapine kaulana kaulana, hiki ke hoʻokele pololei i ka wikiwiki a lōʻihi ke ola lawelawe.
• Hiki ke hoʻololi i nā palena hana i ka wā o ka hana.
• Ke kino kila holoʻokoʻa, ʻekolu ʻāpana kila no ka palekana
ʻĀpana ʻenehana
Māmā Māmā | 16000 r/min |
Max RCF | 27520 xg |
Kaha Kiekie | 6x500ml(8000rpm) |
Holo pololei | ± 10r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20℃~40℃ |
Kaulana manawa | 1 min~99H59 min/inihi |
walaʻau | ≤65dB(A) |
Lako ikehu | AC 220V 50HZ 32A |
Anana | 850x730x930(LxWxH) mm |
Kaumaha | 260 kg |
Ka mana | 4.5 KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
ʻAʻOLE.1 Rotor huina-paa | 6x50ml | 16000rpm | 27520xg |
ʻAʻOLE.2 Rotor huina-paa | 24×1.5/2.2ml | 16000rpm | 25520xg |
ʻAʻOLE.3 Paʻa-koki Rotor | 16x10ml | 16000rpm | 27500xg |
ʻAʻOLE.4 Rotor huina-paa | 6x100ml | 14000rpm | 23600xg |
ʻAʻOLE.5 Rotor huina-paa | 8x50ml | 14000rpm | 23270xg |
ʻAʻOLE.6 Rotor huina-paa | 6x300ml | 10000rpm | 16750xg |
ʻAʻOLE.7 Rotor huina-paa | 6x500ml | 8000rpm | 11860xg |
ʻAʻOLE.8 Rotor hoolele | 4x750ml | 4000rpm | 3500xg |
LG-18 Papa e kū ana kiʻekiʻe māmā nui mana refrigerated centrifuge
Nā hiʻohiʻona a me nā pono
• kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
• Hōʻike LCD & Kikohoʻe
• Laka po'i uila, pale kaulike
• 'Ike 'akomi rotor e pale aku i ka overspeed
• 40 pae o ka acceleration a deceleration, a hiki ke mālama i 12 mea hoʻohana papahana.
• E maʻalahi ka hoʻololi ʻana i ka rotor me kahi ala paʻa elastic kūikawā.
• 'Ike hewa 'akomi
• Komi i lawe ʻia mai, CFC-free refrigerants, mana kaapuni pālua no ka refrigeration a me ka wela.
• Hiki ke hoʻonohonoho pololei ʻia nā polokalamu o RCF.
• Hoʻokomo i ka mea hoʻokele alapine kaulana kaulana, hiki ke hoʻokele pololei i ka wikiwiki a lōʻihi ke ola lawelawe.
• Hiki ke hoʻololi i nā palena hana i ka wā o ka hana.
• Ke kino kila holoʻokoʻa, ʻekolu ʻāpana kila no ka palekana
ʻĀpana ʻenehana
Māmā Māmā | 18000 r/min |
Max RCF | 22500 xg |
Kaha Kiekie | 4x250ml(4500rpm) |
Holo pololei | ± 10r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20 ℃~40 ℃ |
Kaulana manawa | 1 min ~ 99H59 min / inikini |
walaʻau | ≤60dB(A) |
Lako ikehu | AC 220V 50HZ 15A |
Anana | 650x550x840 (LxWxH) mm |
Kaumaha | 160 kg |
Ka mana | 1.8 KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
NO.1 Paʻa-koko Rotor | 12×1.5ml/2.2ml | 18000rpm | 22500xg |
ʻAʻOLE.2 Rotor huina-paa | 12x5ml | 16000rpm | 20790xg |
ʻAʻOLE.3 Paʻa-koki Rotor | 24×1.5/2.2ml | 15000rpm | 21630xg |
ʻAʻOLE.4 Rotor huina-paa | 12x10ml | 14000rpm | 18110xg |
ʻAʻOLE.5-1 Rotor huina-paa | 6x50ml (poepoe lalo) | 12000rpm | 15970xg |
ʻAʻOLE.5-2 Rotor huina-paa | 6x50ml (conical lalo) | ||
ʻAʻOLE.6 -1 Rotor huina-paa | 4x100ml | 10000rpm | 10640xg |
ʻAʻOLE.6 -2 Rotor kihi-pili paa | 8x50ml | ||
No.6-3 Paʻa-angle Rotor | 12x15ml | ||
ʻAʻOLE.7 Rotor huina-paa | 6x10ml | 16000rpm | 19070xg |
ʻAʻOLE.8 Rotor huina-paa | 8x15ml | 12500rpm | 15580xg |
NO.9 Swing-out Microplate Rotor | 2x3x96 puka | 4000rpm | 1970xg |
ʻAʻOLE.10 Rotor hoolele | 4x250ml E nānā i ka mea hoʻopili o 4x250ml o LD-5M | 4500rpm | 3720xg |
LG-21M papahele kū kiʻekiʻe māmā nui mana refrigerated centrifuge
Nā hiʻohiʻona a me nā pono
• kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
• Hōʻike LCD & Kikohoʻe
• 'Ike 'akomi rotor e pale aku i ka overspeed.
• ʻO ka laka rotor ʻakomi, me ka ʻole o ka laka ʻana i nā nati, nā bolts, wrenches, etc.
• 40 pae o ka acceleration a deceleration, a hiki ke mālama i 12 mea hoʻohana papahana.
• 'Ike hewa 'akomi
• Komi i laweia mai, CFC-free refrigerants, papalua kaapuni mana no ka refrigeration a me ka wela, pololei i ka wela hoomalu.
• Hiki ke hoʻonohonoho pololei ʻia nā polokalamu o RCF.
• Hoʻokomo i ka mea hoʻokele alapine kaulana kaulana, hiki ke hoʻokele pololei i ka wikiwiki a lōʻihi ke ola lawelawe.
• Hiki ke hoʻololi i nā palena hana i ka wā o ka hana.
• Ke kino kila holoʻokoʻa, ʻekolu ʻāpana kila no ka palekana
ʻĀpana ʻenehana
Māmā Māmā | 21000 r/min |
Max RCF | 47400 xg |
Kaha Kiekie | 6x500ml(10000rpm) |
Holo pololei | ± 10r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20℃~40℃ |
Kaulana manawa | 1 min~99H 59 min/inihi |
walaʻau | ≤65dB(A) |
Lako ikehu | AC 220V 50HZ 32A |
Anana | 850x730x930(LxWxH) mm |
Kaumaha | 260 kg |
Ka mana | 5 KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
ʻAʻOLE.1 Rotor huina-paa | 16x10ml | 21000rpm | 47400xg |
ʻAʻOLE.2 Rotor huina-paa | 24×1.5/2.2ml | 21000rpm | 43960xg |
ʻAʻOLE.3 Paʻa-koki Rotor | 6x50ml | 20000rpm | 44800xg |
ʻAʻOLE.4 Rotor huina-paa | 8x50ml | 18000rpm | 38460xg |
ʻAʻOLE.5 Rotor huina-paa | 6x100ml | 16000rpm | 30910xg |
ʻAʻOLE.6 Rotor huina-paa | 8x100ml | 12000rpm | 19830xg |
ʻAʻOLE.7 Rotor huina-paa | 4x300ml | 14000rpm | 28150xg |
ʻAʻOLE.8 Rotor huina-paa | 6x300ml | 12000rpm | 24110xg |
ʻAʻOLE.9 Rotor huina-paa | 6x500ml | 10000rpm | 18590xg |
NO.10 ELISA Plate Rotor | 2x3x96ml puka | 4000rpm | 1970xg |
ʻAʻOLE.11 Rotor swing-out | 4x50ml | 10000rpm | 16200xg |
ʻAʻOLE.12 Rotor Kowali | 4x30ml | 13000rpm | 23800xg |
ʻAʻOLE.13 Rotor Kowali | 4x4x5ml | 12000rpm | 11900xg |
LG-22 Papa e kū ana kiʻekiʻe māmā nui mana refrigerated centrifuge
Nā hiʻohiʻona a me nā pono
• kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
• Hōʻike LCD & Kikohoʻe
• Laka po'i uila, pale kaulike
• 'Ike 'akomi rotor e pale aku i ka overspeed.
• 40 pae o ka acceleration a deceleration, a hiki ke mālama i 12 mea hoʻohana papahana.
• E maʻalahi ka hoʻololi ʻana i ka rotor me kahi ala paʻa elastic kūikawā.
• 'Ike hewa 'akomi
• Komi i lawe ʻia mai, CFC-free refrigerants, mana kaapuni pālua no ka refrigeration a me ka wela.
• Hiki ke hoʻonohonoho pololei ʻia nā polokalamu o RCF.
• Hoʻokomo i ka mea hoʻokele alapine kaulana kaulana, hiki ke hoʻokele pololei i ka wikiwiki a lōʻihi ke ola lawelawe.
• Hiki ke hoʻololi i nā palena hana i ka wā o ka hana.
• Ke kino kila holoʻokoʻa, ʻekolu ʻāpana kila no ka palekana
ʻĀpana ʻenehana
Māmā Māmā | 22000 r/min |
Max RCF | 34700 xg |
Kaha Kiekie | 4x750ml(4000rpm) |
Holo pololei | ± 10r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20 ℃~40 ℃ |
Kaulana manawa | 1 min ~ 99H59 min / inikini |
walaʻau | ≤60dB(A) |
Lako ikehu | AC 220V 50HZ 15A |
Anana | 650x550x840(LxWxH) mm |
Kaumaha | 160 kg |
Ka mana | 1.8 KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF | ||
ʻAʻOLE.2 Rotor huina-paa | 12x5ml | 17000rpm | 22330xg | ||
ʻAʻOLE.3 Paʻa-koki Rotor | 24×1.5/2.2ml | 16500rpm | 27140xg | ||
ʻAʻOLE.4 Rotor huina-paa | 12x10ml | 15000rpm | 20160xg | ||
ʻAʻOLE.5-1 Rotor huina-paa | 6x50ml poepoe lalo | 13000rpm | 18740xg | ||
ʻAʻOLE.5-2 Rotor huina-paa | 6x50ml conical lalo | 13000rpm | 18740xg | ||
ʻAʻOLE.6 -1 Rotor huina-paa | 4x100ml | 11000rpm | 12870xg | ||
ʻAʻOLE.6 -2 Rotor kihi-pili paa | 8x50ml | ||||
No.6-3 Paʻa-angle Rotor | 12x15ml conical lalo | ||||
NO.7 Swing-out Microplate Rotor | 2x3x96 puka | 4000rpm | 1970xg | ||
ʻAʻOLE.8 Rotor hoolele | 4x250ml pls e nānā i 4X250ML adapter o LD-5M | 4500rpm | 3720xg | ||
Mea hoʻopili
| 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml vacuum ʻO ka paipu hōʻiliʻili koko
| |||||
20x15ml | |||||
ʻAʻOLE.9 Rotor hoolele | 4x500ml pls e nānā i 4X500ml adapter o LD-5M | 4200rpm | 3550xg | ||
Mea hoʻopili
| 12x50ml | ||||
36x15ml | |||||
76×2-7ml vacuum Vacuum koko ohi paipu
| |||||
ʻAʻOLE.10 Rotor hoolele | 4x750ml pls e nānā i 4X750ml adapter o LD-5M | 4000rpm | 3500xg | ||
Mea hoʻopili | 12x100ml | ||||
20x50ml | |||||
48x15ml |
LG-22M papahele kū kiʻekiʻe māmā nui mana refrigerated centrifuge
Nā hiʻohiʻona a me nā pono
• kaʻa kaʻa alapine ʻokoʻa, ka mana microcomputer
• Hōʻike LCD & Kikohoʻe
• 'Ike 'akomi rotor e pale aku i ka overspeed.
• ʻO ka laka rotor ʻakomi, me ka ʻole o ka laka ʻana i nā nati, nā bolts, wrenches, etc.
• 40 pae o ka acceleration a deceleration, a hiki ke mālama i 12 mea hoʻohana papahana.
• 'Ike hewa 'akomi
• Komi i lawe ʻia mai, CFC-free refrigerants, mana kaapuni pālua no ka refrigeration a me ka wela.
• Hiki ke hoʻonohonoho pololei ʻia nā polokalamu o RCF.
• Hoʻokomo i ka mea hoʻokele alapine kaulana kaulana, hiki ke hoʻokele pololei i ka wikiwiki a lōʻihi ke ola lawelawe.
• Hiki ke hoʻololi i nā palena hana i ka wā o ka hana.
• kino kila a pau, ekolu-papa kila no ka palekana
ʻĀpana ʻenehana
Māmā Māmā | 22000 r/min |
Max RCF | 50685 xg |
Kaha Kiekie | 6x500ml(10000rpm) |
Holo pololei | ± 10r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20℃~40℃ |
Kaulana manawa | 1 min~99H59 min/inihi |
walaʻau | ≤65dB(A) |
Lako ikehu | AC 220V 50HZ 32A |
Anana | 850x730x930 ( LxWxH) mm |
Kaumaha | 260 kg |
Ka mana | 5KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
ʻAʻOLE.1 Rotor huina-paa | 16x10ml | 22000rpm | 50685xg |
ʻAʻOLE.2 Rotor huina-paa | 24×1.5/2.2ml | 21000rpm | 43960xg |
ʻAʻOLE.3 Paʻa-koki Rotor | 6x50ml | 20000rpm | 44800xg |
ʻAʻOLE.4 Rotor huina-paa | 8x50ml | 18000rpm | 38460xg |
ʻAʻOLE.5 Rotor huina-paa | 6x100ml | 16000rpm | 30910xg |
ʻAʻOLE.6 Rotor huina-paa | 8x100ml | 12000rpm | 19830xg |
ʻAʻOLE.7 Rotor huina-paa | 4x300ml | 14000rpm | 28150xg |
ʻAʻOLE.8 Rotor huina-paa | 6x300ml | 12000rpm | 24110xg |
ʻAʻOLE.9 Rotor huina-paa | 6x500ml | 10000rpm | 18590xg |
NO.10 Kowali-waho Microplate Rotor | 2x3x96 puka | 4000rpm | 1970xg |
ʻAʻOLE.11 Rotor swing-out | 4x50ml | 10000rpm | 16200xg |
ʻAʻOLE.12 Rotor Kowali | 4x30ml | 13000rpm | 23800xg |
ʻAʻOLE.13 Rotor Kowali | 4x4x5ml | 12000rpm | 11900xg |
LG-25M papahele kū kiʻekiʻe māmā nui mana refrigerated centrifuge
Nā hiʻohiʻona a me nā pono
• Nā mīkini hoʻokele alapine ʻokoʻa, ka mana microcomputer
• Hōʻike LCD & Kikohoʻe
• 'Ike 'akomi rotor e pale aku i ka overspeed.
• Auto-lock rotor, waiho a lawe oluolu
• 40 pae o ka acceleration a deceleration, a hiki ke mālama i 12 mea hoʻohana papahana.
• 'Ike hewa 'akomi
• Komi i lawe ʻia mai, CFC-free refrigerants, mana kaapuni pālua no ka refrigeration a me ka wela.
• Hiki ke hoʻonohonoho pololei ʻia nā polokalamu o RCF.
• Hoʻokomo i ka mea hoʻokele alapine kaulana kaulana, hiki ke hoʻokele pololei i ka wikiwiki a lōʻihi ke ola lawelawe.
• Hiki ke hoʻololi i nā palena hana i ka wā o ka hana.
• Ke kino kila holoʻokoʻa, ʻekolu ʻāpana kila no ka palekana
ʻĀpana ʻenehana
Māmā Māmā | 25000 r/min |
Max RCF | 64800 Xg |
Kaha Kiekie | 4x1000ml(8000rpm) |
Holo pololei | ± 10r/min |
ʻO ka pololei o ka mahana | ±1 ℃ |
Palena Temp | -20℃~40℃ |
Kaulana manawa | 1 min~99H59 min/inihi |
walaʻau | ≤65dB(A) |
Lako ikehu | AC 220V 50HZ 32A |
Anana | 850x730x930 ( LxWxH) mm |
Kaumaha | 280 kg |
Ka mana | 5KW |
ʻIkepili ʻIke Rotor
Rotor | Ka hiki | Māmā Māmā | Max RCF |
ʻAʻOLE.1 Rotor huina-paa | 24×1.5/2.2ml | 25000rpm | 64800Xg |
ʻAʻOLE.2 Rotor huina-paa | 16x10ml | 23000rpm | 56880Xg |
ʻAʻOLE.3 Paʻa-koki Rotor | 8x50ml | 21000rpm | 52360Xg |
ʻAʻOLE.4 Rotor huina-paa | 6x300ml | 12000rpm | 24110Xg |
ʻAʻOLE.5 Rotor huina-paa | 6x500ml | 10000rpm | 18590Xg |
ʻAʻOLE.6 Rotor huina-paa | 4x1000ml | 8000rpm | 12040Xg |
ʻAʻOLE.7 Rotor huina-paa | 12x50ml | 14000rpm | 30070Xg |
ʻAʻOLE.8 Rotor hoolele | 4x750ml | 5000rpm | 5600Xg |
ʻAʻOLE.9 Rotor hoolele | 6x50ml | 10000rpm | 15680Xg |
E like me kāu mau pono, hiki ke hoʻopilikino ʻia nā ʻano kikoʻī like ʻole o Fixed-angle rotors, swing-out rotors, hoʻomau kahe a me nā rotors kūikawā. |
ʻO kā mākou mau ʻimi mau ʻo ke ʻano o ka "noʻonoʻo i ka mākeke, e nānā i ka hana maʻamau, e pili ana i ka ʻepekema" a me ke kumumanaʻo o ka "maikaʻi ke kumu, manaʻoʻiʻo i ka mua a me ka hoʻokele ʻana i ka holomua" no ka Best Price no Lab Lako High-Speed Refrigerated Micro Centrifuge , Hoʻokipa maikaʻi mākou i nā hale kūʻai kūʻai kūloko a me nā haole e kelepona ana, nā leka e noi ana, a i ʻole nā mea kanu e kūʻai aku ai, e hāʻawi mākou iā ʻoe i nā huahana maikaʻi loa a me nā mea hoʻolako hoihoi loa, Ke nānā nei mākou i mua i kāu nānā ʻana a me kāu hui pū ʻana.
ʻO ke kumu kūʻai maikaʻi loa no , Me ka hoʻomohala ʻana a me ka hoʻonui ʻana o nā mea kūʻai aku nui ma waho, i kēia manawa ua hoʻonohonoho mākou i nā pilina pili me nā hōʻailona nui.Loaʻa iā mākou kā mākou hale hana ponoʻī a he nui nā hale hana hilinaʻi a hui maikaʻi ʻia ma ke kula.E pili ana i ka "maikaʻi mua, mea kūʻai mua, Ke hāʻawi nei mākou i nā mea kūʻai kiʻekiʻe, haʻahaʻa haʻahaʻa a me ka lawelawe papa mua i nā mea kūʻai aku.Manaʻolana mākou e hoʻokumu i ka pilina ʻoihana me nā mea kūʻai mai ka honua holoʻokoʻa ma ke kumu o ka maikaʻi, pōmaikaʻi like.Hoʻokipa mākou i nā papahana OEM a me nā hoʻolālā.